Volvo Dun Laoghaire Regatta 2011 - Non-spinnaker 2 ECHO

Race 1

Start: Thu 7 Jul 11 15:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
13335C Bite the Bullet  Colm Bermingham 16:47:42 1:12:42 0.9651.009 1:10:09   1  1
2IRL657 Voyager  Joe Carton 16:52:43 1:17:43 0.9250.955 1:11:53 0:01:52 2  2
3IRL5643 Calypso  Howard Knott, 16:53:20 1:18:20 0.9350.956 1:13:15 0:03:19 3  3
4IRL3400 Brazen Hussy  J Barry/M Stirling 16:50:02 1:15:02 0.9811.001 1:13:36 0:03:31 4  4
5IRL3151 Arwen  Philip O'Dwyer 16:53:37 1:18:37 0.9400.957 1:13:54 0:03:59 5  5
6397 Chase Me John Raughter 17:01:23 1:26:23 0.8700.878 1:15:09 0:05:45 6  6
7IRL1217 The Great Escape  Patrick and Denise Rigney 16:56:39 1:21:39 0.9450.941 1:17:10 0:07:25 7  7
8IRL8151 Jokers Wild  Gordon Knaggs 16:59:17 1:24:17 0.9250.917 1:17:58 0:08:27 8  8
9IRL721 Nauti-Gal  John / Jason Crawford 17:01:56 1:26:56 0.9050.893 1:18:40 0:09:25 9  9
101082 Sea Safari  jacqueline smith 16:58:29 1:23:29 0.9550.936 1:19:44 0:10:02 10  10
11IRL1502 Vespucci  Sean and Kristina O'Regan 17:10:29 1:35:29 0.8900.846 1:24:59 0:16:40 11  11
12IRL3202 Afternoon Delight  M.Bennett; M. Brennan; G.Begley; J.P.Mackay 17:08:10 1:33:10 0.9200.871 1:25:43 0:16:55 12  12
17IRL3204 Katie  Conorv McGuinness and Others     0.9200.92      DNF-Did Not Finish 17
17IRL3104 Nirvana  Bernard Neeson     0.8750.875      DSQ-Disqualified 17
17IRL2918 Setanta  Gavin Denn     0.8950.895      DNC-Did Not Come to Starting Area 17
17IRL1309 Syledis in Blue  John & Brenda Hayes     0.9300.93      DNC-Did Not Come to Starting Area 17

Fri 08 Jul 11 11:40
Sail100 Sailing Results Software Program