Volvo Dun Laoghaire Regatta 2011 - Non-Spinnaker 2 IRC

Entries: 9      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
13335C Bite the Bullet  Elan 333  Colm Bermingham  Howth YC  0.965 5 1 1 1 1 1 1
2IRL657 Voyager  Dehler 34  Joe Carton  Howth YC  0.923 13 3 4 3 2 2 3
3IRL3151 Arwen  Hanse  Philip O'Dwyer  Royal Irish YC  0.938 18 5 3 2 3 8 5
4IRL8151 Jokers Wild  Beneteau 32S5  Gordon Knaggs  Howth YC  0.917 19 7 2 7 4 4 2
5IRL1502 Vespucci  Dehler 31   Sean and Kristina O'Regan  Royal St George YC  0.890 22 9 5 5 5 3 4
6IRL3400 Brazen Hussy  Dufour 34  J Barry/M Stirling  Howth YC  0.945 28 2 7 6 6 7 7
7IRL721 Nauti-Gal  Beneteau First 310  John / Jason Crawford  Royal St George YC  0.904 29 8 6 4 7 6 6
8IRL5643 Calypso  Beneteau Oceanis 361  Howard Knott,  Royal St George YC  0.934 38 4 10 10 10 5 9
9IRL1217 The Great Escape  Bavaria 33  Patrick and Denise Rigney  Royal Irish YC  0.945 41 6 10 8 10 9 8

Sun 10 Jul 11 15:39
Sail100 Sailing Results Software Program