Volvo Dun Laoghaire Regatta 2011 - Class 2 ECHO

Race 2

Start: Fri 8 Jul 11 12:17:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL25078 Mini Mumm  Ronan Cobbe and Niamh McDonald 14:01:08 1:44:08 0.9500.982 1:38:56   1  1
2IRL7284 Red Rhum  Jonathan Nicholson, Christopher Nicholson 14:00:54 1:43:54 0.9590.988 1:39:38 0:00:44 2  2
3IRL8094 King One  David Cullen 14:00:21 1:43:21 0.9740.998 1:40:40 0:01:47 3  3
4IRL25007 Smile  Healy, O'Connell, O'Sullivan 14:04:42 1:47:42 0.9390.96 1:41:08 0:02:21 4  4
5GBR8747T Movistar bleu  Raymond Killops 14:00:45 1:43:45 0.9770.998 1:41:22 0:02:29 5  5
6IRL2507 Impetuous  Fergal Noonan & Robert Chambers 14:03:03 1:46:03 0.9570.977 1:41:29 0:02:40 6  6
7IRL8750 Jester  Declan Curtin 14:06:11 1:49:11 0.9340.951 1:41:59 0:03:16 7  7
8IRL26026 Ruthless Conor Ronan13:59:28 1:42:28 0.9991.015 1:42:22 0:03:26 8  8
9IRL2604 Cor Baby  Martin Ryan / Vincent Lattimore 14:10:07 1:53:07 0.9240.929 1:44:31 0:06:03 9  9
10IRL988 Dux  Anthony Gore-Grimes 14:07:32 1:50:32 0.9460.951 1:44:34 0:05:57 10  10
11GBR5507T Peridot  Yannick Charrier / Jim McCann / Paul Cadden / Hugh O'Donnell 14:10:34 1:53:34 0.9280.929 1:45:23 0:06:57 11  11
12FRA9156 Dick Dastardly  Brian Cusack and Others 14:04:49 1:47:49 0.9810.98 1:45:46 0:06:58 12  12
13IRL8223 Kamikaze  Peter Nash 14:12:00 1:55:00 0.9200.919 1:45:48 0:07:28 13  13
14IRL1333 White Lotus  Paul Tully 14:08:43 1:51:43 0.9590.952 1:47:08 0:08:33 14  14
15IRL9216 J'Zus Outhaul Brian Dempsey 14:10:05 1:53:05 0.9490.942 1:47:19 0:08:50 15  15
16IRL521 Bendemeer  Lindsay J Casey and Denis Power 14:13:18 1:56:18 0.9260.917 1:47:42 0:09:28 16  16
17IRL3332 Free Spirit  Doherty,Gilsenan,Hannigan, O'Reilly, Ryan 14:08:16 1:51:16 0.9750.962 1:48:29 0:09:48 17  17
18IRL3206 Helter Skelter  Adrienne and Averil Jermyn 14:17:57 2:00:57 0.9450.909 1:54:18 0:16:16 18  18
19IRL3435 Albireo  Micheal Murphy / David A Simpson 14:22:55 2:05:55 0.9250.882 1:56:28 0:18:57 19  19
20IRL2300 Papillion  Brendan O' Halloran 14:29:39 2:12:39 0.9350.866 2:04:02 0:26:51 20  20
25GBR6998 Flash II Adam Kyffin & Jon Oliver     0.9150.915      DNC-Did Not Come to Starting Area 25
25IRL1959 Diamond  Kyran McStay     0.9350.935      DNC-Did Not Come to Starting Area 25
25FRA079 Graduate  Dominic O Keeffe     0.9550.955      DNC-Did Not Come to Starting Area 25
25IRL1046 Jawesome II  Mervyn Dyke/Basil D'Arcy     0.9600.96      DNC-Did Not Come to Starting Area 25

Fri 08 Jul 11 15:24
Sail100 Sailing Results Software Program