Volvo Dun Laoghaire Regatta 2011 - Class 2 ECHO

Entries: 24      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL2507 Impetuous  Corby 25   Fergal Noonan & Robert Chambers  Howth YC  1.041 28 4 6 1 20 10 7
2GBR8747T Movistar bleu  Élan 333  Raymond Killops  Killyleagh YC  1.040 30.5 8 5 7 5 5.5 10
3IRL7284 Red Rhum  Dehler DB1  Jonathan Nicholson, Christopher Nicholson  Royal St George YC  1.065 34 10 2 14 7 25 1
4IRL25007 Smile  Corby 25  Healy, O'Connell, O'Sullivan  National YC  0.954 36 6 4 3 21 19 4
5IRL26026 Ruthless Corby 26 Conor Ronan Sligo YC 1.030 38 1 8 8 15 12 9
6IRL988 Dux  X302   Anthony Gore-Grimes  Howth YC  0.955 38 5 10 6 9 8 15
7IRL8094 King One  Half Tonner  David Cullen  Howth YC  0.993 40 3 3 9 12 13 25
8IRL8750 Jester  J80  Declan Curtin  National YC  0.994 42 15.5 7 13 4 15 3
9IRL1333 White Lotus  ELAN 333  Paul Tully  DL Marina  0.961 44 11 14 12 8 2 11
10IRL2604 Cor Baby  Corby 26  Martin Ryan / Vincent Lattimore  Royal Irish YC  0.887 45.5 15.5 9 11 6 4 17
11FRA9156 Dick Dastardly  One off Berret 1/2 tonner  Brian Cusack and Others  Dun Laoghaire Motor YC  0.942 46 2 12 4 17 11 18
12IRL521 Bendemeer  Beneteau 325  Lindsay J Casey and Denis Power  Royal St George YC  0.887 48 9 16 16 1 9 13
13IRL8223 Kamikaze  Jeanneau Sunfast 32   Peter Nash  Royal St George YC  0.872 55 12 13 15 3 17 12
14IRL25078 Mini Mumm  Beneteau Platu 25  Ronan Cobbe and Niamh McDonald  Howth YC  1.023 56 25 1 2 22 25 6
15IRL3206 Helter Skelter  Jeanneau Sunfast 32i  Adrienne and Averil Jermyn  Royal St George YC  0.869 61 25 18 17 2 16 8
16IRL3332 Free Spirit  Elan 333  Doherty,Gilsenan,Hannigan, O'Reilly, Ryan  Royal St George YC  0.902 62 25 17 18 10 1 16
17IRL9216 J'Zus Outhaul J92   Brian Dempsey  Arklow SC  0.969 71 13 15 5 13 25 25
18GBR5507T Peridot  Mustang 30 Mk2  Yannick Charrier / Jim McCann / Paul Cadden / Hugh O'Donnell  Royal Irish YC  0.907 72 7 11 10 19 25 25
19IRL3435 Albireo  Swan 371 Micheal Murphy / David A Simpson  Royal Irish YC  0.857 72 14 19 25 11 14 14
20IRL1046 Jawesome II  J80  Mervyn Dyke/Basil D'Arcy  Royal Irish YC  1.003 76 25 25 25 14 7 5
21FRA079 Graduate    Dominic O Keeffe  UCD Sailing Club, RIYC  0.953 86 25 25 25 16 18 2
22IRL2300 Papillion  Beneteau 300  Brendan O' Halloran  Howth YC  0.865 93.5 25 20 25 18 5.5 25
23IRL1959 Diamond  Huzar 30 Ocean Kyran McStay  Royal Irish YC  0.912 101 25 25 25 23 3 25
24GBR6998 Flash II FORMULA 28  Adam Kyffin & Jon Oliver  Liverpool YC   0.915 125 25 25 25 25 25 25

Sun 10 Jul 11 15:39
Sail100 Sailing Results Software Program