Volvo Dun Laoghaire Regatta 2011 - Class 2 IRC

Race 2

Start: Fri 8 Jul 11 12:17:00

Provisional Results

PointsSail No E BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL26026 E RuthlessConor Ronan13:59:28 1:42:28 0.953 1:37:39   1  1
2IRL8094 E King One David Cullen 14:00:21 1:43:21 0.951 1:38:17 0:00:40 2  2
3IRL25078 E Mini Mumm Ronan Cobbe and Niamh McDonald 14:01:08 1:44:08 0.950 1:38:56 0:01:21 3  3
4IRL2507 E Impetuous Fergal Noonan & Robert Chambers 14:03:03 1:46:03 0.935 1:39:09 0:01:36 4  4
5IRL7284 E Red Rhum Jonathan Nicholson, Christopher Nicholson 14:00:54 1:43:54 0.966 1:40:22 0:02:49 5  5
6IRL25007 E Smile Healy, O'Connell, O'Sullivan 14:04:42 1:47:42 0.936 1:40:48 0:03:22 6  6
7GBR8747T E Movistar bleu Raymond Killops 14:00:45 1:43:45 0.975 1:41:09 0:03:35 7  7
8FRA9156 E Dick Dastardly Brian Cusack and Others 14:04:49 1:47:49 0.947 1:42:06 0:04:42 8  8
9IRL988 E Dux Anthony Gore-Grimes 14:07:32 1:50:32 0.930 1:42:48 0:05:32 9  9
10.5GBR5507T E Peridot Yannick Charrier / Jim McCann / Paul Cadden / Hugh O'Donnell 14:10:34 1:53:34 0.923 1:44:49 0:07:46 10  10.5
10.5IRL8750 E Jester Declan Curtin 14:06:11 1:49:11 0.960 1:44:49 0:07:28 10  10.5
12IRL521 E Bendemeer Lindsay J Casey and Denis Power 14:13:18 1:56:18 0.925 1:47:35 0:10:44 12  12
13IRL2604 E Cor Baby Martin Ryan / Vincent Lattimore 14:10:07 1:53:07 0.952 1:47:41 0:10:32 13  13
14IRL3332 E Free Spirit Doherty,Gilsenan,Hannigan, O'Reilly, Ryan 14:08:16 1:51:16 0.977 1:48:42 0:11:19 14  14
15IRL1333 E White Lotus Paul Tully 14:08:43 1:51:43 0.976 1:49:02 0:11:40 15  15
16IRL9216 E J'Zus OuthaulBrian Dempsey 14:10:05 1:53:05 0.977 1:50:29 0:13:08 16  16
17IRL2300 E Papillion Brendan O' Halloran 14:29:39 2:12:39 0.937 2:04:18 0:28:26 17  17
22GBR6998 E Flash IIAdam Kyffin & Jon Oliver     0.914      DNC-Did Not Come to Starting Area 22
22IRL1959   Diamond Kyran McStay     0.937      DNC-Did Not Come to Starting Area 22
22FRA079 E Graduate Dominic O Keeffe     0.953      DNC-Did Not Come to Starting Area 22
22IRL1046 E Jawesome II Mervyn Dyke/Basil D'Arcy     0.960      DNC-Did Not Come to Starting Area 22

Fri 08 Jul 11 15:24
Sail100 Sailing Results Software Program