Volvo Dun Laoghaire Regatta 2011 - Class 2 IRC

Race 6

Start: Sun 10 Jul 11 13:03:00

Provisional Results

PointsSail No E BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL7284 E Red Rhum Jonathan Nicholson, Christopher Nicholson 14:08:33 1:05:33 0.966 1:03:19   1  1
2IRL2507 E Impetuous Fergal Noonan & Robert Chambers 14:13:51 1:10:51 0.935 1:06:15 0:03:08 2  2
3IRL25078 E Mini Mumm Ronan Cobbe and Niamh McDonald 14:14:35 1:11:35 0.950 1:08:00 0:04:56 3  3
4IRL26026 E RuthlessConor Ronan14:14:43 1:11:43 0.953 1:08:21 0:05:17 4  4
5IRL8750 E Jester Declan Curtin 14:14:15 1:11:15 0.960 1:08:24 0:05:18 5  5
6IRL1046 E Jawesome II Mervyn Dyke/Basil D'Arcy 14:15:12 1:12:12 0.960 1:09:19 0:06:15 6  6
7GBR8747T E Movistar bleu Raymond Killops 14:14:38 1:11:38 0.975 1:09:51 0:06:42 7  7
8IRL25007 E Smile Healy, O'Connell, O'Sullivan 14:18:10 1:15:10 0.936 1:10:21 0:07:31 8  8
9FRA079 E Graduate Dominic O Keeffe 14:17:07 1:14:07 0.953 1:10:38 0:07:41 9  9
10IRL988 E Dux Anthony Gore-Grimes 14:24:01 1:21:01 0.930 1:15:21 0:12:56 10  10
11IRL1333 E White Lotus Paul Tully 14:21:15 1:18:15 0.976 1:16:22 0:13:22 11  11
12IRL521 E Bendemeer Lindsay J Casey and Denis Power 14:29:09 1:26:09 0.925 1:19:41 0:17:42 12  12
13FRA9156 E Dick Dastardly Brian Cusack and Others 14:28:40 1:25:40 0.947 1:21:08 0:18:49 13  13
14IRL3332 E Free Spirit Doherty,Gilsenan,Hannigan, O'Reilly, Ryan 14:29:16 1:26:16 0.977 1:24:17 0:21:28 14  14
15IRL2604 E Cor Baby Martin Ryan / Vincent Lattimore 14:33:06 1:30:06 0.952 1:25:47 0:23:36 15  15
22IRL8094 E King One David Cullen     0.951      DNF-Retired 22
22GBR6998 E Flash IIAdam Kyffin & Jon Oliver     0.914      DNC-Did Not Come to Starting Area 22
22GBR5507T E Peridot Yannick Charrier / Jim McCann / Paul Cadden / Hugh O'Donnell     0.923      DNC-Did Not Come to Starting Area 22
22IRL1959   Diamond Kyran McStay     0.937      DNC-Did Not Come to Starting Area 22
22IRL2300 E Papillion Brendan O' Halloran     0.937      DNC-Did Not Come to Starting Area 22
22IRL9216 E J'Zus OuthaulBrian Dempsey     0.977      DNC-Did Not Come to Starting Area 22

Sun 10 Jul 11 15:39
Sail100 Sailing Results Software Program