Volvo Dun Laoghaire Regatta 2011 - Beneteau 31.7 ECHO

Race 6

Start: Sun 10 Jul 11 12:58:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL1740 Levana Jean Mitton14:06:41 1:08:41 0.9861.038 1:07:43   1  1
2IRL3007 30 Something  Kavanagh,Jones,Gaffney,Lubliner 14:06:04 1:08:04 0.9961.048 1:07:48 0:00:05 2  2
3IRL1310 After You Too  Michael Blaney 14:08:43 1:10:43 0.9691.014 1:08:31 0:00:50 3  3
4GBR1505R Twister  Fletcher, Byers, Fair 14:06:46 1:08:46 1.0171.053 1:09:56 0:02:11 4  4
5IRL3107 Levante Brian Leyden,Michael Leahy14:10:45 1:12:45 0.9821.005 1:11:26 0:03:47 5  5
6IRL2474 Flying Machine  Conor and Donal O Gallagher 14:09:26 1:11:26 1.0031.025 1:11:39 0:03:55 6  6
7IRL2004 Magic Donal O'Sullivan, David Espey14:17:02 1:19:02 0.9390.943 1:14:13 0:06:55 7  7
8IRL3175 Legally blonde  Cathal Drohan 14:16:37 1:18:37 0.9670.96 1:16:01 0:08:35 8  8
9IRL5317 Fiddly Bits  PJ Timmins/Bill Quigley/Domhnall Murray/Kevin Byrne 14:21:58 1:23:58 0.9110.901 1:16:30 0:09:38 9  9
10IRL6662 Bluefin M Bryson,B&S O'Callaghan14:29:07 1:31:07 0.9270.874 1:24:28 0:18:04 10  10
11IRL1752 Dies Irae  Patrick D Rowan 14:36:49 1:38:49 0.9050.831 1:29:26 0:24:00 11  11
12IRL1565 Prospect  Chris Johnston 14:30:45 1:32:45 0.9820.895 1:31:05 0:23:48 12  12
18IRL1041 Avalon Conan & Fox    0.8970.897      DNF-Retired 18
18IRL7317 Attitude  Sugars, Owens and Branigan     0.9440.944      DNF-Retired 18
18IRL6909 Extreme Reality  Patrick McSwiney, Emmet O'Rafferty     0.9470.947      DNF-Retired 18
18IRL993 Prima Nocte  Ptrick Burke and Patrick Kennedy     0.9910.991      DNF-Retired 18
18IRL1317 Violet Flame  Brendan Murphy     0.8860.886      DNC-Did Not Come to Starting Area 18

Sun 10 Jul 11 15:39
Sail100 Sailing Results Software Program