Volvo Dun Laoghaire Regatta 2011 - Beneteau 31.7 Scratch

Race 2

Start: Fri 8 Jul 11 12:12:00

Provisional Results

PointsSail No Boat OwnerFinish Time Corrected To Win Finishing PlaceComments Points
1GBR1505R Twister  Fletcher, Byers, Fair 13:54:54 1:42:54   1  1
2IRL2474 Flying Machine  Conor and Donal O Gallagher 13:56:12 1:44:12 0:01:18 2  2
3IRL1740 Levana Jean Mitton13:56:54 1:44:54 0:02:00 3  3
4IRL3007 30 Something  Kavanagh,Jones,Gaffney,Lubliner 13:57:42 1:45:42 0:02:48 4  4
5IRL3107 Levante Brian Leyden,Michael Leahy13:59:08 1:47:08 0:04:14 5  5
6IRL993 Prima Nocte  Ptrick Burke and Patrick Kennedy 14:00:41 1:48:41 0:05:47 6  6
7IRL1310 After You Too  Michael Blaney 14:01:13 1:49:13 0:06:19 7  7
8IRL6909 Extreme Reality  Patrick McSwiney, Emmet O'Rafferty 14:02:47 1:50:47 0:07:53 8  8
9IRL6662 Bluefin M Bryson,B&S O'Callaghan14:03:46 1:51:46 0:08:52 9  9
10IRL7317 Attitude  Sugars, Owens and Branigan 14:05:26 1:53:26 0:10:32 10  10
11IRL1565 Prospect  Chris Johnston 14:05:52 1:53:52 0:10:58 11  11
12IRL2004 Magic Donal O'Sullivan, David Espey14:07:21 1:55:21 0:12:27 12  12
13IRL5317 Fiddly Bits  PJ Timmins/Bill Quigley/Domhnall Murray/Kevin Byrne 14:07:48 1:55:48 0:12:54 13  13
14IRL1317 Violet Flame  Brendan Murphy 14:10:06 1:58:06 0:15:12 14  14
15IRL1041 Avalon Conan & Fox14:11:37 1:59:37 0:16:43 15  15
18IRL1752 Dies Irae  Patrick D Rowan        DNC-Did Not Come to Starting Area 18
18IRL3175 Legally blonde  Cathal Drohan        DNC-Did Not Come to Starting Area 18

Fri 08 Jul 11 15:24
Sail100 Sailing Results Software Program