Volvo Dun Laoghaire Regatta 2011 - Beneteau 31.7 Scratch

Race 3

Start: Fri 8 Jul 11 15:10:00

Provisional Results

PointsSail No Boat OwnerFinish Time Corrected To Win Finishing PlaceComments Points
1GBR1505R Twister  Fletcher, Byers, Fair 16:31:23 1:21:23   1  1
2IRL993 Prima Nocte  Ptrick Burke and Patrick Kennedy 16:32:32 1:22:32 0:01:09 2  2
3IRL2474 Flying Machine  Conor and Donal O Gallagher 16:32:59 1:22:59 0:01:36 3  3
4IRL1565 Prospect  Chris Johnston 16:35:07 1:25:07 0:03:44 4  4
5IRL3007 30 Something  Kavanagh,Jones,Gaffney,Lubliner 16:35:23 1:25:23 0:04:00 5  5
6IRL2004 Magic Donal O'Sullivan, David Espey16:37:58 1:27:58 0:06:35 6  6
7IRL1740 Levana Jean Mitton16:40:14 1:30:14 0:08:51 7  7
8IRL1310 After You Too  Michael Blaney 16:41:30 1:31:30 0:10:07 8  8
9IRL6662 Bluefin M Bryson,B&S O'Callaghan16:42:57 1:32:57 0:11:34 9  9
10IRL5317 Fiddly Bits  PJ Timmins/Bill Quigley/Domhnall Murray/Kevin Byrne 16:44:51 1:34:51 0:13:28 10  10
11IRL7317 Attitude  Sugars, Owens and Branigan 16:45:08 1:35:08 0:13:45 11  11
12IRL1041 Avalon Conan & Fox16:46:12 1:36:12 0:14:49 12  12
13IRL6909 Extreme Reality  Patrick McSwiney, Emmet O'Rafferty 16:46:25 1:36:25 0:15:02 13  13
18IRL1317 Violet Flame  Brendan Murphy        OCS-On Course Side of Starting Line 18
18IRL1752 Dies Irae  Patrick D Rowan        DNC-Did Not Come to Starting Area 18
18IRL3107 Levante Brian Leyden,Michael Leahy       DNC-Did Not Come to Starting Area 18
18IRL3175 Legally blonde  Cathal Drohan        DNC-Did Not Come to Starting Area 18

Fri 08 Jul 11 17:35
Sail100 Sailing Results Software Program