Volvo Dun Laoghaire Regatta 2011 - Class 3 ECHO

Race 3

Start: Fri 8 Jul 11 15:25:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL8224 Janx Spirit  McGrath , O'Hanlon and Brich 16:31:45 1:06:45 0.8700.938 0:58:04   1  1
2IRL4794 Hard on Port  Flor O'Driscoll 16:24:41 0:59:41 1.0491.087 1:02:36 0:04:19 2  2
3727 Carrabeg  D L Martin and R Deasy 16:34:16 1:09:16 0.9090.94 1:02:58 0:05:23 3  3
41055C Pinocchio  Noel Davidson 16:40:24 1:15:24 0.8430.867 1:03:34 0:06:31 4  4
5IRL7500 Supernova  Syb McCormack / Ken Lawless / Pat Shannon 16:27:03 1:02:03 1.0281.055 1:03:47 0:05:34 5  5
6IR2121 Chinook  Andrew Bradley 16:45:47 1:20:47 0.8110.821 1:05:31 0:09:11 6  6
7IRL4212 Scandal  Brian McDowell 16:29:45 1:04:45 1.0261.032 1:06:26 0:08:09 7  7
88245N Asterix  Counihan Meredith Boushel 16:45:00 1:20:00 0.8400.84 1:07:12 0:10:52 8  8
9IRL1654 Goyave  Colm Fitzpatrick and Russell Camier 16:44:03 1:19:03 0.8660.858 1:08:27 0:11:59 9  9
10IRL8069 Cacciatore  Mairead Ni Cheallachain 16:48:14 1:23:14 0.8250.816 1:08:40 0:12:51 10  10
11IRL7007 Small Wonder  Hugh C Kelly 16:51:02 1:26:02 0.7990.79 1:08:44 0:13:21 11  11
12IRL49 HyFlyer  John Barnard 16:46:03 1:21:03 0.8500.84 1:08:54 0:12:45 12  12
13IRL851 Taiscealai  Brian Richardson and Jorid Lindberg 16:42:08 1:17:08 0.8960.884 1:09:07 0:12:20 13  13
14IRL2855 Pamafe  Michael Costello 16:46:40 1:21:40 0.8520.837 1:09:35 0:13:31 14  14
15IRL7770 Two Step  Ross Doyle 16:42:13 1:17:13 0.9030.887 1:09:44 0:12:55 15  15
16IRL1883 Yikes  Joe Conway 16:51:42 1:26:42 0.8100.793 1:10:14 0:15:01 16  16
17IRL34218 Lady Rowena  David Bolger 16:45:23 1:20:23 0.9010.868 1:12:26 0:15:57 17  17
18IRL2760 SunChaser  Michael Marr 16:48:18 1:23:18 0.8750.841 1:12:53 0:16:56 18  18
19307 Wynward  W. McCormack 16:54:49 1:29:49 0.8210.785 1:13:44 0:19:05 19  19
36IRL1096 Shrinkwrap Pro  Donal Gleeson     0.8170.817      OCS-On Course Side of Starting Line 36
36IRL262 Relativity  Sean Flood     0.9110.911      OCS-On Course Side of Starting Line 36
36IRL1038 Grasshopper 2  Kevin and John Glynn     0.8540.854      DNF-Did Not Finish 36
36IRL246 Saki  Paget McCormack, Ben,Michael Ryan     0.7900.79      DNC-Did Not Come to Starting Area 36
36IRL94 Caveat  Dermot Boyle     0.7980.798      DNC-Did Not Come to Starting Area 36
36IRL2111 Syzrgy  Rowan Fogarty     0.8010.801      DNC-Did Not Come to Starting Area 36
36IRL6556 Challenger  Boland, Breathnach, Rossiter     0.8140.814      DNC-Did Not Come to Starting Area 36
36IRL6404 Isolde  Peter Carroll     0.8170.817      DNC-Did Not Come to Starting Area 36
36IRL8047 Jammie Dodger Jerry O'Neill    0.8250.825      DNC-Did Not Come to Starting Area 36
36IRL480 Great Knots  Ian Barton/Paul Sunderland     0.8450.845      DNC-Did Not Come to Starting Area 36
36IRL1311 Holly  Basil Mac Mahon     0.8460.846      DNC-Did Not Come to Starting Area 36
36IRL1208 Capilano Seamus Storan    0.8500.85      DNC-Did Not Come to Starting Area 36
36IRL1689 Chouskikou  Ronnie Sheehan / Ray Hickey     0.8800.88      DNC-Did Not Come to Starting Area 36
36IRL7115 Gecko  Kevin Darmody     0.8800.88      DNC-Did Not Come to Starting Area 36
36I8709 Cri-Cri  Paul Colton     0.9050.905      DNC-Did Not Come to Starting Area 36
36IR9311 Borraine Ean Pugh     0.9300.93      DNC-Did Not Come to Starting Area 36

Wed 24 Aug 11 11:54
Sail100 Sailing Results Software Program