event burgee venue burgee

Volvo Dun Laoghaire Regatta 2011

Dun Laoghaire

Provisional Results as of 14:16 on July 10, 2011

Squib  Class

Sailed: 8, Discards: 1, To count: 7, Entries: 21, Scoring system: Appendix A
Rank Class Boat Name Nat Sail No Owner Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Squib  Toy for the Boys  818  Peter Wallace  Royal North of Ireland YC   2.0 3.0 1.0 1.0 (5.0) 5.0 1.0 1.0 19.0 14.0
2nd Squib  Femme Fatale  24  Joe O'Byrne & Vincent Delany  Royal St George YC  1.0 1.0 (22.0 DNC) 3.0 7.0 3.0 5.0 2.0 44.0 22.0
3rd Squib  Perfection 44  Jill Fleming  Royal St George YC  (22.0 DNC) 22.0 DNC 2.0 2.0 1.0 1.0 9.0 3.0 62.0 40.0
4th Squib  Anemos  832  Peter & Anne Evans  Royal St George YC  7.0 9.0 6.0 4.0 2.0 4.0 8.0 (12.0) 52.0 40.0
5th Squib  Chillax  664  Mary McLoughlin  Royal St George YC  (22.0 DNC) 7.0 9.0 6.0 3.0 7.0 4.0 4.0 62.0 40.0
6th Squib  Lola  46  Frank Whelan  Royal St George YC  5.0 6.0 3.0 (7.0) 6.0 6.0 7.0 7.0 47.0 40.0
7th Squib  Kookaburra  813  Peter & Marie Dee  Royal St George YC  (22.0 DNC) 5.0 4.0 8.0 8.0 12.0 3.0 5.0 67.0 45.0
8th Squib  Kerfuffle  37  Jonathan Craig  Howth YC  (22.0 DNC) 22.0 DNC 8.0 5.0 4.0 2.0 2.0 10.0 75.0 53.0
9th Squib  BuzzLite  125  Gerry O'Connor  Royal St George YC  6.0 8.0 15.0 13.0 9.0 (16.0) 13.0 8.0 88.0 72.0
10th Squib  Little Bird 790 Nigel Barnwell Royal Irish YC 3.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 6.0 105.0 83.0
11th Squib  Nimble  38  Brian O'Hare & Tonia McAllister  Royal St George YC  (22.0 DNC) 4.0 7.0 10.0 11.0 8.0 22.0 DNC 22.0 DNC 106.0 84.0
12th Squib  Little Demon  95  Sheila Power  Royal St George YC  (22.0 DNC) 22.0 DNC 10.0 9.0 10.0 14.0 11.0 11.0 109.0 87.0
13th Squib  Why Not 798 Tim Jago Royal St George YC  (22.0 DNC) 22.0 DNC 12.0 14.0 12.0 13.0 10.0 13.0 118.0 96.0
14th Squib  Periquin  48  Noel Colclough & John Redahan  Dun Laoghaire Motor YC  (22.0 DNC) 22.0 DNC 5.0 11.0 13.0 9.0 22.0 DNC 22.0 DNC 126.0 104.0
15th Squib  Sidewinder  138  Bowen, Westrup & Croke  Royal St George YC  4.0 10.0 13.0 15.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 130.0 108.0
16th Squib  Servus  667  Bobby Conlon  Mayo SC  (22.0 DNC) 22.0 DNC 16.0 17.0 17.0 10.0 14.0 16.0 134.0 112.0
17th Squib  Bellerophon 697 Collins, Owens & Mannion Royal St George YC  (22.0 DNC) 22.0 DNC 11.0 12.0 16.0 22.0 DNS 16.0 15.0 136.0 114.0
18th Squib  Fox  738  Michael Moran & Ronan Browne  Royal St George YC  (22.0 DNC) 22.0 DNC 14.0 16.0 18.0 22.0 DNS 15.0 14.0 143.0 121.0
19th Squib  Pintail  875  M.Muldoon & B Stevens  National YC  (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 14.0 11.0 22.0 DNC 9.0 144.0 122.0
20th Squib  Coorse and Fine  530  Wendy Goodbody  Royal St George YC  (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 15.0 15.0 12.0 17.0 147.0 125.0
21st Squib  Klipbok  89  Emmet Dalton  Howth YC (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0


http://www.dlregatta.org
sec@dlregarra.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com