Volvo Dun Laoghaire Regatta 2013 - Class 0 ECHO

Race 2

Start: Fri 12 Jul 13 12:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapProgressive Handicap DifferenceNext Race
Handicap
Corrected To Win Finishing Place Points
1GBR4041R ELF TOO Christine Murray14:25:40 1:50:40 1.0330.0361.069 1:54:19   1 1
2GBR6969T GRAND CRU II Jamie McGarry 14:28:21 1:53:21 1.0360.0211.057 1:57:26 0:03:00 2 2
3GBR8383R MIGHTY MAX Neil Thomas14:31:01 1:56:01 1.0340.011.044 1:59:58 0:05:28 3 3
4GBR9192R EOS Rod Stuart14:29:19 1:54:19 1.0510.0091.06 2:00:09 0:05:33 4 4
5IRL5718 LOOSE CHANGE Morris Mitton/Peter Redden14:35:13 2:00:13 1.0050.0061.011 2:00:49 0:06:28 5 5
6GBR8038R ROXSTAR Findlay and Anderson14:28:43 1:53:43 1.0660.0051.071 2:01:13 0:06:28 6 6
7GBR7737R IMPETUOUS Richard Fildes14:30:09 1:55:09 1.0590.0011.06 2:01:57 0:07:12 7 7
8GBR8140C ZEPHYR Steven Cowie14:23:45 1:48:45 1.139-0.0071.132 2:03:52 0:08:23 8 8
9GBR8911R JEZEBEL Guy Cowper14:26:33 1:51:33 1.116-0.011.106 2:04:29 0:09:07 9 9
10GBR8833R DARK ANGEL Anthony Ackland 14:24:49 1:49:49 1.139-0.0131.126 2:05:05 0:09:27 10 10
11GBR8611R JACOB John Stamp14:26:17 1:51:17 1.130-0.0161.114 2:05:45 0:10:07 11 11
12IRL9852 CRAZY HORSE Chambers/Reilly 14:25:55 1:50:55 1.182-0.041.142 2:11:06 0:14:12 12 12

Sat 13 Jul 13 11:51
Sail100 Sailing Results Software Program