Volvo Dun Laoghaire Regatta 2013 - Class 0 ECHO

Race 4

Start: Sat 13 Jul 13 12:06:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapProgressive Handicap DifferenceNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1GBR6969T GRAND CRU II Jamie McGarry 13:07:36 1:01:36 1.0750.0441.119 1:06:13   1  1
2GBR8038R ROXSTAR Findlay and Anderson13:09:01 1:03:01 1.0890.0241.113 1:08:38 0:02:13 2  2
3GBR8833R DARK ANGEL Anthony Ackland 13:08:12 1:02:12 1.1130.0191.132 1:09:14 0:02:43 3  3
4GBR7737R IMPETUOUS Richard Fildes13:09:54 1:03:54 1.0960.0131.109 1:10:02 0:03:29 4  4
5GBR8911R JEZEBEL Guy Cowper13:10:51 1:04:51 1.0940.0051.099 1:10:57 0:04:20 5  5
6GBR4041R ELF TOO Christine Murray13:12:03 1:06:03 1.0770.0041.081 1:11:08 0:04:34 6  6
7GBR8140C ZEPHYR Steven Cowie13:10:06 1:04:06 1.123-0.0031.12 1:11:59 0:05:08 7  7
8GBR8611R JACOB John Stamp13:15:33 1:09:33 1.064-0.0171.047 1:14:00 0:07:19 8  8
9GBR9192R EOS Rod Stuart13:16:46 1:10:46 1.068-0.0281.04 1:15:35 0:08:46 9  9
10GBR8383R MIGHTY MAX Neil Thomas13:20:47 1:14:47 1.016-0.0290.987 1:15:59 0:09:37 10  10
11IRL5718 LOOSE CHANGE Morris Mitton/Peter Redden13:19:26 1:13:26 1.037-0.0311.006 1:16:09 0:09:35 11  11
13IRL9852 CRAZY HORSE Chambers/Reilly     1.142 1.142      DNC-Did Not Come to Starting Area 13

Sat 13 Jul 13 18:19
Sail100 Sailing Results Software Program