Volvo Dun Laoghaire Regatta 2013 - Class 0 ECHO

Race 6

Start: Sun 14 Jul 13 11:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapProgressive Handicap DifferenceNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL5718 LOOSE CHANGE Morris Mitton/Peter Redden13:04:41 2:04:41 1.0190.0251.044 2:07:03   1  1
2GBR9192R EOS Rod Stuart13:02:50 2:02:50 1.0380.0241.062 2:07:30 0:00:26 2  2
3GBR8383R MIGHTY MAX Neil Thomas13:10:04 2:10:04 0.9860.0191.005 2:08:15 0:01:13 3  3
4GBR8911R JEZEBEL Guy Cowper13:00:04 2:00:04 1.0900.011.1 2:10:52 0:03:30 4  4
5GBR8611R JACOB John Stamp13:06:08 2:06:08 1.0470.0051.052 2:12:04 0:04:47 5  5
6GBR8038R ROXSTAR Findlay and Anderson13:00:58 2:00:58 1.0980.0021.1 2:12:49 0:05:15 6  6
7GBR6969T GRAND CRU II Jamie McGarry 13:01:44 2:01:44 1.09501.095 2:13:18 0:05:42 7  7
8GBR8140C ZEPHYR Steven Cowie13:01:15 2:01:15 1.113-0.0071.106 2:14:57 0:07:06 8  8
9GBR4041R ELF TOO Christine Murray13:08:03 2:08:03 1.083-0.0211.062 2:18:41 0:10:44 9  9
10GBR8833R DARK ANGEL Anthony Ackland 13:02:08 2:02:08 1.142-0.0251.117 2:19:29 0:10:53 10  10
11GBR7737R IMPETUOUS Richard Fildes13:02:36 2:02:36 1.145-0.0291.116 2:20:23 0:11:39 11  11
13IRL9852 CRAZY HORSE Chambers/Reilly     1.142 1.142      DNC-Did Not Come to Starting Area 13

Sun 14 Jul 13 14:36
Sail100 Sailing Results Software Program