Volvo Dun Laoghaire Regatta 2013 - Class 1 IRC

Entries: 16      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1GBR8933R BON EXEMPLE XP33 X Yachts GB Royal Irish YC 1.018 9 1 4 1 2 6 1
2GBR7667R NOW OR NEVER 3 Mat 1010 Neill Sandford Fairlie YC 1.038 14 2 5 4 1 2 7
3IRL3307 ROCKABILL V Corby 33 Paul OHiggins Royal Irish YC 1.041 20 3 12 2 17 1 2
4IRL1666 CARMEN II First 36.7 Alan Jeffrey and Paul Scutt Helensburgh SC 1.020 23 9 11 3 4 4 3
5IRL7778 GRINGO Archambault A35  Tony Fox  National Yacht Club  1.024 27 8 13 5 5 5 4
6GBR1952L ANIMAL Elan 380 Debbie Aitken Clyde CC 1.037 30 10 8 6 8 3 5
7IRL3470 FLASHBACK Beneteau 34.7  Paddy Gregory, Don Breen Howth YC 1.003 31.5 4.5 6 11 6 9 6
8IRL3471 BLACK VELVET Beneteau 34.7  Parnell Family  Royal Irish YC  1.002 32 7 3 7 7 8 8
9GBR2909L EAZI TIGER Corby Connolly/Kyffin/Oliver Liverpool YC 0.986 39 6 10 8 3 12 12
10IRL811 RAPTOR Mills 30CR Denis Hewitt & Ors  Royal Irish YC  1.022 42 12 1 17 13 7 9
11IRL1367 BOOMERANG Beneteau 36.7 Kirwan Family Royal St George YC 0.995 45.5 4.5 9 12 11 10 11
12IRL1348 ADRENALIN A35 Balfe/McDonald/OMalley National YC 1.029 51 14 2 17 9 13 13
13GBR9716R BADA BING Humphreys 30 Andy Napper, Andy and Annie Farrell Liverpool YC 0.994 55 13 7 9 12 17 14
14IRL3709 AXIOM X 37 Michael J ONeill Royal Irish YC 1.038 57 11 15 17 10 11 10
15IRL3922 MEGALOPOLIS Rob Humphries 36 Peter Allman Royal St George YC  1.008 67 15 14 10 14 14 15
16GBR1975L WHAT'S THE RUSH 2 Beneteau First 36.7 Ernie Kelly Ballyhenry Boat Club 1.014 85 17 17 17 17 17 17

Sat 01 Mar 14 15:10
Sail100 Sailing Results Software Program