Volvo Dun Laoghaire Regatta 2013 - Beneteau 31.7 Scratch

Entries: 17      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL1740 LEVANA Jean Mitton Royal St George YC  14 4 1 1 2 6 10
2IRL1565 PROSPECT Chris Johnston National YC 17 3 2 8 5 3 4
3IRL3107 LEVANTE Michael Leahy/John POwer National YC 18 11 7 4 4 1 2
4GBR1505R TWISTER Byers/Fletcher/Fair Royal Ulster YC 22 2 3 6 8 9 3
5GBR7221T EAUVATION Jason and Debbie Corlett Douglas Bay YC 24 1 4 3 15 18 1
6IRL2004 MAGIC Donal O'Sullivan, David Espey Royal Irish YC 27 18 14 2 3 2 6
7IRL993 PRIMA NOCTE Deirdre Kennedy/Patrick Burke Royal Irish YC  29 5 9 9 1 7 7
8IRL1310 AFTER YOU TOO Michael Blaney Royal St George YC 35 6 10 5 7 8 9
9IRL3007 30 SOMETHING Brian Kavanagh Royal St George YC 37 15 5 7 9 4 12
10IRL1041 AVALON Conan/Fox Royal St George YC 41 10 8 10 10 5 8
11IRL3175 LEGALLY BLONDE C.Drohan/P.Egan Royal St George YC  43 9 13 11 6 12 5
12IRL6909 EXTREME REALITY P McSwiney/ E ORafferty Royal Irish YC 51 8 6 12 14 11 15
13IRL5317 FIDDLY BITS PJ Timmins & Others Royal St George YC 56 7 12 16 13 13 11
14IRL2970 KERNACH Eoin ODriscoll National YC 63 13 15 15 11 10 14
15IRL6662 BLUEFIN TWO Michael/Bernie Bryson National YC 65 14 11 13 16 14 13
16IRL7317  ATTITUDE Sugars/Milner Royal Irish YC/Royal St George YC 69 12 16 14 12 15 16
17IRL1752 DIES IRAE Patrick D Rowan Royal Irish YC 86 18 18 18 17 16 17

Sun 14 Jul 13 14:16
Sail100 Sailing Results Software Program