Volvo Dun Laoghaire Regatta 2013 - Class 3 ECHO

Race 1

Start: Thu 11 Jul 13 15:30:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapProgressive Handicap DifferenceNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL508 QUEST Cunningham & Skerritt16:51:52 1:21:52 0.9710.0621.033 1:19:30   1  1
2IRL6136 STARLET Bourke, Maher, McGirr17:04:07 1:34:07 0.8870.0330.92 1:23:29 0:04:29 2  2
3IRL680 KILCULLEN EURO CAR PARKS Howth YC K25 Team17:00:13 1:30:13 0.9300.0320.962 1:23:54 0:04:44 3  3
4GBR4218 JELIGNITE Finbarr Ryan17:00:45 1:30:45 0.9300.0290.959 1:24:24 0:05:16 4  4
5IRL6998 FLASH Graeme Noonan / Brian Flahive17:04:52 1:34:52 0.8910.0270.918 1:24:32 0:05:39 5  5
6IRL7272 NYAH Stefan Hyde17:01:06 1:31:06 0.9300.0270.957 1:24:43 0:05:37 6  6
7307 WYNWARD Wyn McCormack17:24:14 1:54:14 0.7480.0180.766 1:25:27 0:07:57 7  7
8GBR7469T TANGO Andy Dunn 17:10:59 1:40:59 0.8530.0170.87 1:26:08 0:07:47 8  8
9IRL216 GUNG-HO Grainne and Sean OShea17:14:41 1:44:41 0.8240.0160.84 1:26:16 0:08:13 9  9
10.51192C APACHE Jonathan Gifford17:11:42 1:41:42 0.8490.0160.865 1:26:21 0:08:04 10  10.5
10.5IRL1183 JAWS Jaime Bergin & Others17:02:51 1:32:51 0.9300.0180.948 1:26:21 0:07:22 10  10.5
12IRL1689 CHOUSKIKOU Declan Ward17:16:42 1:46:42 0.8140.0130.827 1:26:51 0:09:02 12  12
13IRL418 J GUEVARA Hasson Family17:03:38 1:33:38 0.9300.0130.943 1:27:05 0:08:09 13  13
14FRA9186 CARTOON Joe Brady & Others17:05:17 1:35:17 0.9200.010.93 1:27:40 0:08:53 14  14
15IRL5278 JAMAIS ENCORE JP McCaldin17:04:31 1:34:31 0.9300.0090.939 1:27:54 0:09:02 15  15
16IRL246 SAKI Ryan and McCormack17:20:05 1:50:05 0.8050.0050.81 1:28:37 0:11:20 16  16
17I8709 CRI-CRI Paul Colton17:06:35 1:36:35 0.930-0.0010.929 1:29:49 0:11:06 17  17
18IRL2855 PAMAFE Michael Costello17:19:19 1:49:19 0.829-0.0050.824 1:30:37 0:13:25 18  18
19IRL1038 GRASSHOPPER 2 Kevin and John Glynn17:25:38 1:55:38 0.784-0.0050.779 1:30:39 0:14:13 19  19
20IRL8188 ALLIANCE II Vincent Gaffney17:08:59 1:38:59 0.916-0.0050.911 1:30:40 0:12:11 20  20
21IRL4794 HARD ON PORT Flor ODriscoll17:07:35 1:37:35 0.930-0.0060.924 1:30:45 0:12:06 21  21
22IRL4202 GOSSIP Meredith & Others17:09:37 1:39:37 0.930-0.0150.915 1:32:39 0:14:08 22  22
23IRL1654 GOYAVE Russell Camier17:16:28 1:46:28 0.881-0.020.861 1:33:48 0:16:14 23  23
24IRL6556 CHALLENGER Paul Rossiter17:31:26 2:01:26 0.774-0.0180.756 1:33:59 0:18:43 24  24
25IRL8069 CACCIATORE Mairead Ni Cheallachain17:24:29 1:54:29 0.823-0.020.803 1:34:13 0:17:53 25  25
26IRL49 HYFLYER John Barnard17:24:07 1:54:07 0.849-0.0320.817 1:36:53 0:20:29 26  26
27IRL7500 SUPERNOVA Timbs & Others17:16:09 1:46:09 0.920-0.0380.882 1:37:39 0:19:44 27  27
28IRL727 CARRABEG D.L.Martin17:15:04 1:45:04 0.930-0.0390.891 1:37:43 0:19:35 28  28
298245N ASTERIX Boushell/Counihan/Meredith17:24:34 1:54:34 0.854-0.0360.818 1:37:50 0:21:28 29  29
30IRL851 TAISCEALAI Brian Richardson17:22:28 1:52:28 0.894-0.0490.845 1:40:33 0:23:33 30  30
31IRL7770 TRIPLE SEVEN D.Fitzgerald/S.Gardiner17:28:23 1:58:23 0.853-0.0480.805 1:40:59 0:25:11 31  31
34IR9311 BORRAINE Ean Pugh    0.860 0.86      RET-Retired 34
34ITA10767 DON GIOVANNI Cillian Macken    0.916 0.916      DNC-Did Not Come to Starting Area 34

Sat 13 Jul 13 19:05
Sail100 Sailing Results Software Program