Volvo Dun Laoghaire Regatta 2013 - Class 3 IRC

Entries: 25      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL508 QUEST Humpherys 1/4 ton Cunningham & Skerritt Royal Irish YC 0.907 11 1 4 2 2 2 19
2IRL680 KILCULLEN EURO CAR PARKS J24 Howth YC K25 Team Howth YC 0.887 13 2 8 1 1 1 14
3IRL7272 NYAH J24 Stefan Hyde Royal Cork YC 0.887 17 3 26 3 3 6 2
4IRL4794 HARD ON PORT J24 Flor ODriscoll Howth YC 0.887 19 10 3 4 8 3 1
5IRL418 J GUEVARA J24 Hasson Family Lough Swilly YC 0.887 26 5 5 14 9 4 3
6IRL5278 JAMAIS ENCORE J24 JP McCaldin Lough Erne Yacht Club 0.887 30 6 1 9 26 7 7
7IRL8188 ALLIANCE II Laser 28 Vincent Gaffney Howth YC 0.896 34 15 9 5 4 10 6
8IRL6998 FLASH Formula 28 Graeme Noonan / Brian Flahive Wicklow SC 0.906 34 9 20 7 5 9 4
9IRL1183 JAWS J24 Jaime Bergin & Others Dublin Bay SC 0.885 36 4 2 11 11 8 11
10FRA9186 CARTOON 1/4 ton Joe Brady & Others Royal Irish YC 0.889 42 7 13 13 6 11 5
11GBR7469T TANGO Bolero 26  Andy Dunn  Douglas Bay YC IOM   0.860 45 11 11 12 10 5 8
12IRL1654 GOYAVE First 28 Russell Camier Malahide YC 0.871 59.5 18 6.5 6 16 13 26
13IRL4202 GOSSIP J24 Meredith & Others Royal Irish YC 0.887 60 14 17 19 7 12 10
14I8709 CRI-CRI Jezequel 1/4 ton Paul Colton Royal Irish YC 0.910 61.5 12 6.5 8 26 26 9
151192C APACHE Albin Express Jonathan Gifford Quoile YC 0.866 63 13 12 10 12 17 16
16IRL6136 STARLET Formula 28 mod Bourke, Maher, McGirr Howth YC 0.906 65 8 18 16 15 14 12
178245N ASTERIX Hunter Sonata Boushell/Counihan/Meredith DL Marina  0.822 75 21 10 20 17 15 13
18IRL7500 SUPERNOVA 1/4 ton Timbs & Others Royal Irish YC 0.870 79 17 26 17 14 16 15
19IRL49 HYFLYER Hydro 28 John Barnard Poolbeg Yacht and Boat Club 0.884 83 23 16 18 13 19 17
20IRL216 GUNG-HO Superseal FxK 26ft Grainne and Sean OShea Royal Irish YC 0.859 84 16 15 15 20 18 20
21IRL1689 CHOUSKIKOU Beneteau First 28 Declan Ward DL Marina 0.870 98 19 19 21 19 20 21
22IRL8069 CACCIATORE Hunter Sonata Mairead Ni Cheallachain National YC 0.822 106 20 26 26 21 21 18
23IRL7770 TRIPLE SEVEN Bolero 26  D.Fitzgerald/S.Gardiner Dun Laoghaire Motor YC 0.866 106 24 20 23 18 23 22
24IRL851 TAISCEALAI Club Shamrock Brian Richardson Royal Irish YC 0.876 111 22 26 22 22 22 23
25ITA10767 DON GIOVANNI Ceccarelli Mini Ton Cillian Macken Howth YC 0.896 130 26 26 26 26 26 26

Sun 14 Jul 13 14:29
Sail100 Sailing Results Software Program