event burgee venue burgee

Volvo Regatta 2013

Dun Laoghaire

Results as of 14:11 on July 14, 2013

Dragon Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Class Boat Name Nat Sail No Owner Club FR1 FR2 FR3 SA1 SU1 Total Nett
1st Dragon Phantom IRL 176 Peter Bowring/David Williams Royal St George YC 1.0 1.0 2.0 (4.0) 4.0 12.0 8.0
2nd Dragon Jaguar IRL 201 Martin Byrne Royal St George YC 2.0 2.0 (6.0) 1.0 5.0 16.0 10.0
3rd Dragon Diva IRL 210 Rick Johnson/Richard Goodbody/Rob Johnson Royal Irish YC 3.0 3.0 1.0 (6.0) 6.0 19.0 13.0
4th Dragon Aphrodite IRL 1103 Robin Hennessy Royal Palma YC 4.0 (6.0) 3.0 3.0 3.0 19.0 13.0
5th Dragon Cloud IRL 206 Clare Hogan Royal St George YC 6.0 7.0 (8.0) 5.0 1.0 27.0 19.0
6th Dragon Mstere GBR 590 James Peters/Dave Cummings South Caernarvonshire YC 5.0 8.0 4.0 2.0 (10.0 DNC) 29.0 19.0
7th Dragon Scorcher IRL 181 Greag Purcell Royal Irish YC 8.0 4.0 5.0 (9.0) 7.0 33.0 24.0
8th Dragon Sir Ossis of the River IRL 161 Denis Bergin Royal Irish YC 7.0 5.0 7.0 (8.0) 8.0 35.0 27.0
9th Dragon ZinZan IRL 127 Dan OConnor Royal Irish YC (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 2.0 39.0 29.0


http://www.dlregatta.org
sec@dlregarra.org

Sailwave Scoring Software 2.5.2
www.sailwave.com