Volvo Dun Laoghaire Regatta 2013 - IRC Coastal IRC

Entries: 15      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL1281 AQUELINA J122 Sheila Tyrrell/James Tyrrell Arklow SC 1.084 4 11 1 1 2
2IRL4208 WOW Farr 42 George Sisk  Royal Irish YC  1.130 5 2 2 4 1
3IRL7389 MERMAID IV Beneteau First 50 Seamus Fitzpatrick Royal Irish YC 1.115 10 5 3 2 6
4IRL4007 TSUNAMI Beneteau First 40.7  Vincent Farrell  National YC  1.055 14 10 4 6 4
5IRL1974 SOUFRIERE Spirit Yacht Stephen OFlaherty Royal Irish YC 1.141 15 16 9 3 3
6IRL1644 LIVELY LADY First 44.7 Derek Martin Royal Irish YC 1.107 15 14 5 5 5
7GBR621R ULULA III Corby 36 Nick Ogden Liverpool YC 1.073 18 4 7 7 10
8IRL34218 LADY ROWENA Sadler David Bolger Royal St George YC 0.911 22 8 6 16 8
9IRL4412 MISS BEHAVIN Sigma 33ood Alan Bell and Others National YC 0.912 22 7 13 8 7
10GBR8666 POLISHED MANX Sigma 33 ood Kuba Szymanski Douglas Bay YC IOM   0.898 23 1 11 11 13
11IRL37737 WINDSHIFT Sunfast 37 Brian Gillen DL Marina 0.976 28 9 8 13 11
12IRL3607 LULA BELLE Beneteau First 36.7 Liam Coyne National YC 1.001 29 3 10 16 16
13IRL2649 AFRICAN CHALLENGE Simonis FAST42 Dirk van Breda National YC 1.066 31 13 12 10 9
14IRL6001 REBELLION Nicholson 58 Hughes/Hanlon/O'Mahony National YC 1.056 32 6 15 12 14
15IRL9631 ADELIE Beneteau First 34.7 Peter Hall National YC 1.003 33 12 14 9 12

Sun 14 Jul 13 13:52
Sail100 Sailing Results Software Program