event burgee venue burgee

Volvo Regatta 2013

Dun Laoghaire

Results as of 14:48 on July 14, 2013

Ruffian 23 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class Boat Name Nat Sail No Owner Club TH1 FR1 FR2 SA1 SA2 SU1 Total Nett
1st Ruffian 23 Diane 2 IRL 7 Alan Claffey/Chris Helme Royal St George YC 1.0 1.0 1.0 (3.0) 1.0 1.0 8.0 5.0
2nd Ruffian 23 Ruf Nuff IRL 232 derek mitchell Royal St George YC (3.0) 2.0 2.0 1.0 2.0 3.0 13.0 10.0
3rd Ruffian 23 Bandit IRL 3333 Kirwan/Cullen/Brown National YC (6.0) 3.0 4.0 4.0 6.0 2.0 25.0 19.0
4th Ruffian 23 Icicle IRL 979 Colm Murray National YC 2.0 (14.0 DNF) 3.0 5.0 4.0 5.0 33.0 19.0
5th Ruffian 23 Ripples IRL 407 Frank Bradley Dun Laoghaire Motor YC 5.0 5.0 (7.0) 6.0 3.0 4.0 30.0 23.0
6th Ruffian 23 Carmen IRL 6043 Brendan Duffy/Mike Hinkson Dun Laoghaire Motor YC 4.0 4.0 6.0 (11.0) 9.0 10.0 44.0 33.0
7th Ruffian 23 Riff Raff IRL 145 Hilary Murphy-Fagan National YC (9.0) 8.0 5.0 7.0 7.0 7.0 43.0 34.0
8th Ruffian 23 Paramour IRL 470 Larry Power National YC 7.0 6.0 8.0 8.0 8.0 (9.0) 46.0 37.0
9th Ruffian 23 Alias IRL 525 Jonathan Ryan, Jim Woods, Fred Barry National YC 10.0 (14.0 DNC) 14.0 DNC 2.0 5.0 8.0 53.0 39.0
10th Ruffian 23 Different Drummer IRL 856 Declan Tonge National YC 8.0 10.0 9.0 9.0 (11.0) 6.0 53.0 42.0
11th Ruffian 23 Ruff Justice IRL 404 Pat ODowd,Jane Holland,Bryan Dobson Royal Irish YC 11.0 7.0 10.0 (12.0) 10.0 11.0 61.0 49.0
12th Ruffian 23 Ruff Diamond IRL 155 Regina Regan/Wyn Hughes/ Peter McIntyre Sailing in Dublin Club (12.0) 9.0 11.0 10.0 12.0 12.0 66.0 54.0
13th Ruffian 23 Ruff Rider IRL 401 Ronan Lee Dun Laoghaire Motor YC˙ (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNF 13.0 83.0 69.0


http://www.dlregatta.org
sec@dlregarra.org

Sailwave Scoring Software 2.5.2
www.sailwave.com