Volvo Dun Laoghaire Regatta 2013 - Non-Spinnaker DBSC Cup

Entries: 32      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat NS Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1IRL966 MORE MISCHIEF First 310 2 Eamonn Doyle DL Marina 10 8 3 3 2 2
2IRL2382 XERXES IMX 38 1 Dan ONeill Royal Irish YC 20 1 11 5 3 11
3IRL3204 KATIE Sun Oddessy 32 2 T.Dunne & Others Royal St George YC 22 11 1 5 5 19
4IRL7380 AURORA First 42 s7 MH 1 Ray Conway National YC 23 15 18 2 2 4
51151I ROARING WATER Morris 36 2 Jack Coffey Royal Irish YC 27 2 20 20 1 4
6IRL3492 BIG DEAL Dehler 34 1 Derek Dillon Foynes YC 29 11.5 1 10 8 10
7IRL3506 JUST JASMIN  Bavaria Match 35   1 Philip Smith  Dun Laoghaire Motor YC  30 3 12 14 19 1
8IRL3205 MOONSHINE Jeanneau 32 2 Team Foynes Partners Foynes YC 30 17 10 1 9 10
9IR607 EFFEX II First 35s5 1 Frank Friel Royal Irish YC 30 6 4 15 5 18
10IRL1502 VESPUCCI Dehler 31 2 Sean & Kristina ORegan Royal St George YC/Royal Irish YC 30 7 15 4 6 13
11IRL1217 THE GREAT ESCAPE  Bavaria 33  2 Patrick & Denise Rigney  Royal Irish YC  34 9 13 9 3 14
12IRL2653 DRAGONFLY Ronautica 265 2 Alo McGoldrick Poolbeg Yacht and Boat Club 34 16 5 8 18 5
13FR397 CHASE ME Westerly Fulmar 2 John Raughter Bray SC 34 5 11 6 13 12
14IRL721 NAUTI-GAL First 310 2 John and Jason Crawford Royal St George YC 34 6 8 15 14 6
15IRL3104 NIRVANA Beneteau Oceanis 311 2 Bernard Neeson Royal St George YC 35 10 6 13 11 8
16IRL11100 ZEPHYR J100 1 Ross Cahill-OBrien National YC 35.5 11.5 5 20 17 2
17GBR8237T PERSISTANCE Sigma 38 1 Charles Broadhead & Others Royal Irish YC 35.5 14 2 12 20 7.5
18IRL1309 SYLEDIS IN BLUE Beneteau Clipper 323 2 John and Brenda Hayes Bray SC 37 3 14 11 12 11
19109 EXCALIBUR Limbo 6.6 2 Bart Connolly Bray SC 39 14 17 17 7 1
20IRL1166 EDEN PARK  Sun Oddessy 36i perf 1 Liam Farmer  Royal Irish YC  39.5 13 7 16 6.5 13
21467 WINDERMERE Contessa 32 2 Joe Taylor Greystones SC 40 20 2 12 8 18
22IRL2860 PURE MAGIC Feeling 286 Special 2 Steve Hayes Bray SC 41 15 7 16 10 9
231082 SEA SAFARI Sun Oddessy 37  2 Jacqueline Smith Royal Irish YC 42 13 4 10 19 15
24IRL4250 ACT TWO Dufour 42 1 M Oleary/T Roche/D Andrews Royal Irish YC 42 8 8 9 21 17
25IRL3202 AFTERNOON DELIGHT Sun Odyssey 32 2 M.Bennett & Others Royal Irish YC 44 4 16 7 17 17
263950 SPIRIT Jeanneau 39 DS 1 Colin OBrien et al Royal St George YC 45 18 21 1 11 15
27IRL2918 SETANTA Hustler 35 2 Gavin Denn National YC 51 12 9 14 16 16
28IRL1118 EMIR HERR  Oceanis 47.3  1 Liam Shanahan  National YC  57 20 9 17 15 16
291433 EBLANA Moody Eclipse 33 2 Roger Aplin   58 20 18 18 15 7
30IRL5643 CALYPSO Beneteau Oceanis 361 1 Howard Knott Royal St George YC 62 16 14 18 14 20
31IRL5687 TO INFINITY AND BEYOND Dehler 37 CR 1 Kieran Crowley Royal St George YC 66 19 19 21 9 19
32TN26 GANNET Westerly Typhoon 37 1 Brian McCann Carlingford Lough YC 73 21 20 19 13 22

Sat 13 Jul 13 20:01
Sail100 Sailing Results Software Program