VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 1 - ECHO

Entries: 19      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1GBR7377 Impostor Corby 33 Richard Fildes South Caernarvonshire Yacht Club 1.079 26 6 1 8 17 5 6
2IRL1666 Carmen 2 First 36.7 Paul /Alan Scutt / Jeffrey Helensburgh Sailing Club 1.067 26 9 8 6 3 4 5
3IRL7778 Gringo A35 Tony Fox National Yacht Club 1.072 28 5 2 5 15 1 15
4GBR3627L Animal Beneteau First 36.7 Kevin Aitken Clyde Cruising Club 1.071 28 20 3 7 6 10 2
5GBR9740R Sloop John 'T' Swan 40 Iain Thomson Clyde Cruising Club 1.055 31 8 14 1 1 12 9
6GBR702R Wildfire Beneteau First 36.7 D/J O'Malley/Urquhart Royal Northern Yacht Club 1.013 32 10 5 4 10 11 3
7IRL811 Raptor Mills 30CR Denis Hewitt & Ors Royal Irish Yacht Club 1.050 32 3 17 11 4 7 7
8IRL3307 Rockabill V Corby 33 Paul O'Higgins Royal Irish Yacht Club 1.096 32 4 7 3 14 8 10
9GBR7667R Now or Never 3 MAT 1010 Neil Sandford Fairlie Yacht Club 1.031 35 13 10 20 8 3 1
10GBR2620L Fox in Sox X34 Andrew Jones Royal Irish Yacht Club 0.997 35 7 13 2 5 15 8
11IRL7386 Lynx TEAM INSS Reflex 38 Kenneth Rumball Irish National Sailing School 1.052 40 20 4 10 16 6 4
12IRL1367 Boomerang Beneteau 36.7 Kirwan Family Royal St George Yacht Club 0.986 42 1 15 14 13 2 12
13IRL3504 Prima Luce Beneteau First 35 Burke, Lemass O'Flynn Royal Irish YC/National YC 1.004 47 20 11 12 2 9 13
14GBR8933R Bon Exemple XP33 X Yachts GB Royal Irish Yacht Club 1.049 48 2 6 20 11 13 16
15GBR8676T Giggle Elan 40 Phil Davis Royal Ulster Yacht Club 0.996 49 11 9 9 9 20 11
16IRL1977 Growler Grand Soleil 43 Gabriel Hogan Royal Irish Yacht Club 0.902 66 12 12 13 12 20 17
17IRL11100 Zephyr J/100 Morgan Crowe Royal Irish Yacht Club 0.904 67 14 18 20 7 14 14
18IRL1818 In Correct ICL30 Welbourn Frank Whelan Royal St George Yacht Club 1.002 96 20 16 20 20 20 20
19FRA37296 Salamander XXI Beneteau First 35 John Corson Clyde Cruising Club 1.022 100 20 20 20 20 20 20

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program