VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 3 - ECHO

Entries: 14      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1K691 Huff of Arklow Wood Cremyll Charity Royal St George Yacht Club 0.824 24 11 12 1 1 9 2
2IRL1103 Viking X-302 Kevin Darmody Mark Patterson Howth Yacht Club 0.942 24 9 4 11 3 1 7
3IRL2552 Fusion Corby 25 Richard Colwell/Ronan Cobbe Howth Yacht Club 1.000 24 3 6 4 12 8 3
4IRL988 Dux X 302 Anthony Gore-Grimes Howth Yacht Club 0.989 25 1 5 5 11 3 13
5IRL2525 Tribal Corby 25 Liam Burke Galway Bay Sailing Club 0.983 25 7 1 3 8 10 6
6GBR4377T Evenflow Sigma 35 Stuart Cranston Down Cruising Club 0.979 25 4 7 2 7 5 12
7IRL2507 Impetuous Corby 25 Noonan Chambers Howth Yacht Club 0.966 29 6 2 8 6 7 8
8IRL521 Bendemeer First 325 Denis Power/Lindsay Casey Royal St George Yacht Club 0.915 30 8 11 7 4 6 5
9IRL7495 Maximus X-302 Paddy Kyne Howth Yacht Club 0.964 31 2 3 6 10 11 10
10IRL8223 Kamikaze Sunfast 32 Peter Nash Royal St George Yacht Club 0.917 32 10 9 10 5 4 4
11IRL3206 Helter Skelter Jeanneau Sunfast 32i Adrienne & Averil Jermyn Royal St George Yacht Club 0.942 33 5 8 9 9 2 11
12IRL9311 Borraine Aphrodite101 Ean Pugh Royal Irish Yacht Club 0.855 37 12 10 12 2 12 1
13IRL1656 Witzend 2 First 27.7 Peter Conlon Royal St George Yacht Club 0.840 67 13 15 15 15 15 9
14IRL1798 Rebel Beneteau First 300 Spirit Cris Miles Conwy Yacht Club 0.937 75 15 15 15 15 15 15

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program