VOLVO DUN LAOGHAIRE REGATTA 2015

Laser Standard Rig

Entries: 16      Races Sailed: 10      Discard: 2

Provisional Results

Series PlaceSail No Boat Helm Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1173184   Dan O'Connell ISA 9 1 1 1 1 4 1 1 2 1 7
2206943 TBA Sean Craig Royal St George Yacht Club 16 2 2 2 2 1 3 2 3 2 4
3IRL155068 UG Ross O'Leary Royal St George Yacht Club 19 3 3 3 3 3 2 4 1 17 1
4181670   John Marmelstein Sea Scouts 38 4 4 6 4 6 6 6 7 3 5
5IRL173153 Fussel Tom Sellin National Yacht Club 39 5 5 5 5 5 8 5 5 4 6
6I92324 Lupi D'Irlanda Marco Sorgassi Royal St George Yacht Club 60 6 17 7 7 9 4 9 9 10 9
7IRL201375 Laser Aidan Geraghty Greystones Sailing Club 69 17 17 8 8 8 10 8 8 9 10
8181674   Troy Hopkins Howth Yacht Club 81 17 17 17 17 17 7 7 6 8 2
9180317 Banshee VII David Dwyer Royal St George Yacht Club 83 17 17 4 6 7 17 17 17 7 8
10191302   Aoife Hopkins Howth Yacht Club 84 17 17 17 17 17 9 3 4 6 11
11201364 Buster 3 gary o'hare Royal St George Yacht Club 95 17 17 17 17 2 17 17 17 5 3
12189598   Brian Terence Sweeney Royal St George Yacht Club 124 17 17 17 17 17 5 17 17 17 17
13166357 WMD Diarmuid Ó Donghaile National Yacht Club 136 17 17 17 17 17 17 17 17 17 17
13171911 No Name Joan Sheffield Irish National Sailing School 136 17 17 17 17 17 17 17 17 17 17
13185049 No Name Daragh Kelleher Skerries Sailing Club 136 17 17 17 17 17 17 17 17 17 17
13IRL177498 Laser John Mac Aree Dún Laoghaire Motor Yacht Club 136 17 17 17 17 17 17 17 17 17 17

Sun 12 Jul 15 14:27
Sail100 Sailing Results Software Program