VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 1 - ECHO

Entries: 16      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat DBSC Cup Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL4250 Act Two Dufour 42 DBSC Cup M O'leary/T Roche/D Andrews RIYC 1.008 24 2 4 3 10 5 16
2IRL532 Orna Grand Soleil 40   Philip Dilworth NYC 1.161 28 10 1 5 12 2 10
3IRL1357 Humdinger  Sunfast 37   Michael McCabe C'ford Lough Yacht Club 1.013 30 3 2 4 13 9 12
4IRL4073 Splashdance Dufour 40   Howard McMullan HYC 1.074 32 1 17 17 3 7 4
5IRL3950 Spirit Sun Odessey 39DS DBSC Cup Colin O'Brien et al RStGYC 0.942 33 5 8 2 6 12 14
6GBR8911R Ulula J111   Nick Ogden Liverpool Yacht Club 1.170 34 7 6 11 11 1 9
7GBR3550 Loly Folly Hanse 350   Colman Phelan Howth Yacht Club 0.955 34 14 12 7 8 4 3
8IRL6001 Rebellion Lambay 60 DBSC Cup John Hughes Hanlon O'Mahony National Yacht Club 1.016 34 8 7 6 9 8 5
9IRL3400 Brazen Hussy Dufour 34   Barry & Sterling HYC 0.967 35 17 9 10 7 3 6
10IRL2382 Xerxes IMX38 DBSC Cup Dan O'Neill Royal Irish Yacht Club 1.056 36 11 3 17 5 6 11
11IRL8237 Persistance Sigma 38 DBSC Cup Charles Broadhead RIYC 0.999 37 4 11 8 4 10 13
12IRL220986 Sundance Sun Odyssey 469 DBSC Cup Suzie McAdam RIYC 0.950 39 6 5 1 14 13 15
13IRL1166 Eden Park Sun Oddessy 36i perf DBSC Cup liam farmer RIYC 0.946 39 9 10 12 1 11 8
14IRL3506 Just Jasmin Bavaria Match 35 DBSC Cup Philip Smith DMYC 0.944 53 12 14 9 17 17 1
15IRL1333 White Lotus Elan 333 DBSC Cup Paul Tully DMYC 1.046 60 17 17 17 2 17 7
16IRL607 Effex II First 35s5 DBSC Cup Frank Friel RIYC 0.887 62 13 13 17 17 17 2

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program