VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 2 IRC

Entries: 7      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL1502 Vespucci Dehler 31 Sean + Kristina O'Regan RIYC 0.876 10 2 2 4 2 1 3
2GBR4183 Poppy of Brighton Contention 33 John Roberts Liverpool YC 0.902 13 7 4 5 1 2 1
3IRL5643 Calypso Oceanis 361 Howard Knott RStGYC 0.928 15.5 4.5 1 1 5 4 7
4IRL657 Voyager Dehler 34 Joe Carton HYC 0.922 17 1 8 8 3 3 2
5IRL932 Cevantes Contessa 32 Paul Conway RStGYC 0.858 21.5 4.5 5 2 7 5 5
6IRL1341 Menapia UFO 31 James McSweeney RStGYC 0.863 22 3 6 3 6 7 4
7IRL721 Nauti-Gal First 310 Jason & John Crawford RStGYC 0.901 25 6 3 8 4 6 6

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program