VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 1 - ECHO

Entries: 28      Races Sailed: 7      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1IRL10800 Rockabill VI JPK 10.80 O'Higgins Royal Irish Yacht Club 1.089 55 5 6 25 29 1 6 12
2IRL1383 Ruth J109 Family National Yacht Club 1.042 55 10 23 2 2 24 7 11
3GBR1242R White Mischief J109 Goodbody Royal Irish Yacht Club 1.030 59.5 16.5 1 13 4 17 8 25
4IRL1206 Joker 2 J109 Maybury Royal Irish Yacht Club 1.060 61 2 3 22 21 10 3 23
5IRL7991 Jigamaree J109 Harris Royal Irish Yacht Club 1.055 61 9 12 16 6 18 5 13
6IRL5109 Jalapeno J109 Barrington National Yacht Club 1.025 64 4 13 9 23 13 26 2
7GBR9470R Banshee Corby 33 Frize Clyde Cruising Club 1.070 64.5 3 9.5 23 20 3 24 6
8IRL1666 Carmen II First 36.7 Jeffrey Helensburgh Sailing Club 1.003 64.5 8 17.5 8 3 25 27 3
9IRL3307 Jacob VII Corby 33 Stamp Port Edgar 1.050 65 6 22 18 7 8 19 7
10IRL1095 Dear Prudence J109 Cruise-O-Brien Howth Yacht Club 1.010 65 11 26 15 11 7 11 10
11IRL2160 Chimaera J109 Craig Royal Irish Yacht Club 1.020 70.5 13 9.5 24 13 2 16 17
12IRL9898 Indecision J109 Hayes Royal Irish Yacht Club 0.979 71 27 7 11 1 12 20 20
13FRA37296 Triple Elf Beneteau First 35 Murray Clyde Cruising Club 1.045 72 20 2 17 10 19 21 4
14IRL3660 Juggerknot J109 Algeo Royal Irish Yacht Club 1.026 72.5 18 16 1 17.5 6 25 14
15IRL7778 Gringo A 35 Fox National Yacht Club 1.021 72.5 21.5 5 21 22 4 13 8
16IRL1477 Wavetrain Channel 32 Whelan Greystones Sailing Club 0.992 75 25 24 6 12 9 23 1
17IRL1543 Indian J109 Buckley Howth Yacht Club 1.019 75.5 19 4 20 5 23 12 15.5
18IRL3504 Prima Luce Beneteau First 35 Burke Royal Irish Yacht Club 0.961 78 23 17.5 3 17.5 5 14 21
19GBR7377 Impostor Corby 33 Fildes South Caernarvonshire Yacht Club 1.040 81.5 7 8 19 29 20.5 1 26
20GBR3627L Animal First 36.7 Aitken Royal Northern and Clyde Yacht Club 1.028 81.5 1 21 7 24 29 10 18.5
21IRL811 Raptor Mills 30CR Hewitt Royal Irish Yacht Club 0.996 83 15 14 10 14 15 15 15.5
22IRL29213 Something Else J109 Hall National Yacht Club 1.016 84 14 11 12 29 16 22 9
23IRL1129 Jump The Gun J109 Kelly Royal Irish Yacht Club 0.916 87.5 21.5 15 4 16 14 17 27
24GBR7667R Now or Never 3 MAT 1010 Sandford Fairlie Yacht Club 1.064 89.5 16.5 29 29 15 22 2 5
25GBR8543R Jings J109 Young Clyde Cruising Club 0.987 92 12 19 14 19 29 4 24
26IRL28898 Powder Monkey 2 J109 Moore National Yacht Club 0.972 94 24 20 29 8 11 9 22
27GBR7031T Valkerie Ker 31 Harbison Liverpool Yacht Club 0.965 96 26 25 5 9 20.5 18 18.5
28GBR8933R Bon Exemple X-Yachts Byrne Royal Irish Yacht Club 1.017 174 29 29 29 29 29 29 29

Sun 09 Jul 17 15:53
Sail100 Sailing Results Software Program