VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 5 - ECHO

Entries: 8      Races Sailed: 10      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1IRL6556 Challenger Julien Rossiter Howth Yacht Club 0.908 21 4 1 2 2 2 8 3 5 2 6
2IRL8069 Cacciatore Hunter Sonata Ni Cheallachain National Yacht Club 0.902 23 1 4 1 5 4 7 8 3 4 1
38245N Asterix Hunter Sonata Meredith Dun Laoghaire Marina 0.907 25 2 2 3 6 3 4 7 4 5 2
4IRL246 Saki Nicholson 31 McCormack Royal Irish Yacht Club 0.862 28 3 3 5 1 6 6 1 7 3 8
511 Maranda Senator Kelly Dun Laoghaire Motor Yacht Club 0.786 33 6 6 6 7 8 1 2 2 6 4
6IRL307 Wynward Beneteau Family Royal Irish Yacht Club 0.839 35 5 8 4 8 5 3 4 6 1 7
7GBR5443T Druigín Beneteau First 260 OToole Arklow Sailing Club 0.748 36 8 7 7 3 7 2 6 1 8 3
8IRL397 Chase Me Westerly Fulmar Bilge Keel Raughter Bray Sailing Club 0.801 39 7 5 9 4 1 5 5 8 7 5

Sun 09 Jul 17 14:35
Sail100 Sailing Results Software Program