VOLVO DUN LAOGHAIRE REGATTA 2017

Mixed Sportsboats - IRC

Entries: 17      Races Sailed: 10      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1GBR1770 Luvly Jubbly 1720 Brook South Caernarvonshire Yacht Club 0.970 13 9 2 1 2 2 1 2 2 4 1
21793 Big Bad Wolf 1720 Ryan Royal Irish Yacht Club 0.970 14 3 1 2 1 1 18 1 4 1 18
3IRL1818 Merlin 1720 Cummins Royal Irish Yacht Club 0.970 24 8 4 6 4 3 4 3 1 3 2
4IRL1772 Heroes and Villians 1720 Rhodes Royal Cork Yacht Club 0.970 27 5 3 3 3 4 2 4 6 5 3
5IRL8750 Jester J80 Curtin National Yacht Club 0.914 37.5 1 8 7 5 5 3 5.5 11 6 5
6GBR4100L Supergroove Kevin Dibley Eagle 8M Stack Arklow Sailing Club 0.976 51 6 6 4 6 9 11 10 5 9 6
7IRL070 Jheetah J70 Sarratt Royal Irish Yacht Club 0.923 54 4 9 5 7 8 7 9 8 7 8
8GBR571 HYC 5 - Try Racing Team J80 Davidson Howth Yacht Club 0.914 66 18 7 10 8 6 10 8 7 12 10
9IRL1046 Jawesome J80 Young Ballyronan Boat Club 0.914 73 18 18 8 10 7 8 11 12 10 7
101725 Optique 1720 Bryne Royal Irish Yacht Club 0.970 73.5 18 18 18 18 18 5 5.5 3 2 4
11GBR20 Key Yachting J70 Merchant Hamble Sailing Club 0.923 77 12 10 9 9 10 9 12 10 8 18
12IRL1540 Zelus 1720 Maguire Royal Irish Yacht Club 0.970 82 2 11 12 12 12 13 14 13 11 9
131773 Finding Saoirse 1720 Yacht Club National Yacht Club 0.970 88 7 12 11 11 11 12 13 14 13 11
14FRA079 Graduate J80 O Keeffe Royal Irish Yacht Club 0.914 99 18 5 18 18 18 6 7 9 18 18
15IRL1527 Pris Backman 21 Billings National Yacht Club 1.000 107 11 13 13 13 13 14 15 15 18 18
16RIYC2 Toute Si 1720 McCourt Royal Irish Yacht Club 0.970 114 10 14 14 14 18 18 18 18 14 12
17GBR605 Jambiya J80 Lattimore Royal Irish Yacht Club 0.914 144 18 18 18 18 18 18 18 18 18 18

Sun 09 Jul 17 16:57
Sail100 Sailing Results Software Program