Volvo Dun Laoghaire Regatta 2011 - Class 0 IRC

Race 1

Start: Thu 7 Jul 11 15:30:00

Provisional Results

PointsSail No E BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL9852 E Crazy Horse Chambers/Reilly 17:08:30 1:38:30 1.085 1:46:52   1  1
2GBR4041R E Elf Too Christine Murray 17:13:05 1:43:05 1.086 1:51:57 0:04:41 2  2
3GBR6969T E Grand Cru IIJamie McGarry17:16:37 1:46:37 1.061 1:53:07 0:05:53 3  3
4IRL12345 E TiamatCostello/Raptor & Co17:06:53 1:36:53 1.187 1:55:00 0:06:51 4  4
5GBR9383R E Mermaid VSeamus Fitzpatrick17:19:09 1:49:09 1.058 1:55:29 0:08:09 5  5
6GBR8383R E Mighty Max 2 Neil Thomas 17:17:51 1:47:51 1.072 1:55:37 0:08:10 6  6
7IRL1281 E Aquelina Sheila & James Tyrell  17:16:57 1:46:57 1.083 1:55:50 0:08:17 7  7
8GBR621R E Ulula Nick Ogden 17:18:03 1:48:03 1.075 1:56:09 0:08:38 8  8
9GER6160   Doppelbock Friedrich Boehnert 17:17:08 1:47:08 1.139 2:02:01 0:13:18 9  9
14IRL7111 E WOW George Sisk     1.105      DNF-Retired 14
14IRL1644 E Lively LadyDerek Martin    1.109      DNF-Did Not Finish 14
14GBR9192R E Eos Roderick Stuart     1.071      DNC-Did Not Come to Starting Area 14
14GBR8140C E Zephyr Steven Cowie     1.087      DNC-Did Not Come to Starting Area 14

Fri 08 Jul 11 11:15
Sail100 Sailing Results Software Program