Volvo Dun Laoghaire Regatta 2011 - Non-Spinnaker 1 ECHO

Entries: 18      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL4007 Tsunami  Beneteau First 40.7  Vincent Farrell  National YC  1.206 22 1 4 2 8 14 7
2GBR1536L Mojito  Bavaria Peter Dunlop  Pwllheli SC   1.032 23 3 6 9 4 9 1
3IRL4250 Act Two Dufour 42 M.O'Leary,T.Roche,D.Andrews Royal Irish YC  0.981 25 4 10 13 1 4 6
4IRL3506 Just Jasmin  Bavaria Match 35   Philip Smith  Dun Laoghaire Motor YC  0.942 26 9 8 12 5 2 2
5IRL3607 Lula Belle  Beneteau First 36.7  Liam Coyne  National YC  1.131 29 2 3 5 10 12 9
6IRL4763 Miss Scarlett  Jeanneau  Anthony Keane  National   0.985 32 19 11 11 3 3 4
7IRL1166 Eden Park  Sun Odyssey  Liam Farmer  Royal Irish YC  0.952 32 11 7 7 7 8 3
8IRL4601 Corin X46 Finn Lydon Royal St George YC 1.258 33 5 2 3 13 16 10
9IRL2382 Xerxes  IMX 38  Dan O'Neill  Royal Irish YC  0.953 35 7 13 6 6 5 11
10IRL2649 African Challenge  Fast 42  Dirk van Breda  National YC  1.043 37 19 9 10 2 11 5
11GBR8237T Persistance  Sigma 38   Charles Broadhead, Jerry Collins, Ian Stuart  Royal Irish YC  1.038 39 19 5 4 9 13 8
12GBR1638L Grand Cru  Dufour 425  Peter Curphey  Douglas Bay YC IOM   0.937 42 8 12 8 19 1 13
13IRL532 Orna  Grand Soleil 40  Philip Dilworth  National YC  1.188 46 19 1 1 11 19 14
14IRL1118 Emir Herr   Liam Shanahan  National YC 0.908 65 6 14 19 19 7 19
15IRL7380 Aurora  First 42s7  Ray Conway  National YC  0.989 72 19 19 19 12 10 12
16IRL6001 Rebellion Lambay 60 Hughes,O'Mahony,Hanlon National YC  0.929 75 12 19 19 19 6 19
17IRL37737 Windshift  Sunfast 37   Ruairi O'Flynn, James O'Connor  Royal St George YC  0.895 86 10 19 19 19 19 19
183950 Spirit  Jeanneau 39DS  Colin O'Brien et al  Royal St George YC  0.937 91 19 19 19 19 15 19

Sun 10 Jul 11 15:39
Sail100 Sailing Results Software Program