Volvo Dun Laoghaire Regatta 2011 - Class 1 ECHO

Race 2

Start: Fri 8 Jul 11 11:25:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL29213 Something Else John and Brian Hall, Sue McDonnell 13:37:07 2:12:07 1.0301.062 2:16:05   1  1
2IRL17200 Antix Beag  Anthony O'Leary13:41:10 2:16:10 1.0051.033 2:16:51 0:00:46 2  2
3IRL10034 Xtravagance  Colin Byrne 13:42:56 2:17:56 1.0071.028 2:18:54 0:02:48 3  3
4IRL3471 Black Velvet  Parnell Family 13:47:26 2:22:26 0.9891.002 2:20:52 0:04:50 4  4
5IRL1666 Carmen II Paul Scutt / Alan Jeffrey 13:42:45 2:17:45 1.0231.036 2:20:55 0:04:43 5  5
6IRL29832 Aztec 3 Peter Beamish 13:41:55 2:16:55 1.0301.043 2:21:01 0:04:47 6  6
7IRL3709 Axiom  Michael O'Neill 13:49:10 2:24:10 0.9870.995 2:22:18 0:06:18 7  7
8IRL738 Errislannan Paul Kirwan13:48:23 2:23:23 1.0001.004 2:23:23 0:07:18 8  8
9GBR9037R VaVavoom  Richard Calveley 13:44:56 2:19:56 1.0261.03 2:23:34 0:07:18 9  9
10GBR2909L Trouble Smyth,Ross and Magowan 13:51:57 2:26:57 0.9810.983 2:24:09 0:08:13 10  10
11IRL1348 Adrenalin  McDonald,Wright,Balfe,O'Malley 13:50:46 2:25:46 1.0351.014 2:30:52 0:14:17 11  11
12GBR1952L Animal  Debbie Aitken 13:45:21 2:20:21 1.0761.053 2:31:01 0:13:53 12  12
13IRL3922 Megalopolis  Peter Allman 14:00:35 2:35:35 0.9760.953 2:31:51 0:16:09 13  13
14IRL7778 Gringo  Tony Fox 13:51:25 2:26:25 1.0541.021 2:34:19 0:17:18 14  14
15IRL2905 Respect  Mr Ian Wilson 14:02:37 2:37:37 0.9850.951 2:35:15 0:19:28 15  15
19IRL1357 Humdinger  Michael Mc Cabe     1.0031.003      OCS-On Course Side of Starting Line 19
19IRL725 Bengal Magic John Moorehead and Chris Ferres     1.0541.054      OCS-On Course Side of Starting Line 19
19IRL17195 Karukera  Harvey,Keane,Brown     0.9500.95      DNC-Did Not Come to Starting Area 19

Fri 08 Jul 11 15:25
Sail100 Sailing Results Software Program