Volvo Dun Laoghaire Regatta 2011 - Class 2 ECHO

Race 4

Start: Sat 9 Jul 11 14:45:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL521 Bendemeer  Lindsay J Casey and Denis Power 16:56:27 2:11:27 0.8740.902 1:54:53   1  1
2IRL3206 Helter Skelter  Adrienne and Averil Jermyn 17:00:31 2:15:31 0.8580.881 1:56:16 0:01:37 2  2
3IRL8223 Kamikaze  Peter Nash 16:55:55 2:10:55 0.8930.914 1:56:55 0:02:17 3  3
4IRL8750 Jester  Declan Curtin 16:50:32 2:05:32 0.9340.954 1:57:15 0:02:32 4  4
5GBR8747T Movistar bleu  Raymond Killops 16:42:01 1:57:01 1.0031.024 1:57:22 0:02:29 5  5
6IRL2604 Cor Baby  Martin Ryan / Vincent Lattimore 16:54:02 2:09:02 0.9160.932 1:58:12 0:03:37 6  6
7IRL7284 Red Rhum  Jonathan Nicholson, Christopher Nicholson 16:47:27 2:02:27 0.9660.983 1:58:17 0:03:31 7  7
8IRL1333 White Lotus  Paul Tully 16:53:16 2:08:16 0.9360.945 2:00:03 0:05:31 8  8
9IRL988 Dux  Anthony Gore-Grimes 16:48:55 2:03:55 0.9690.978 2:00:05 0:05:22 9  9
10IRL3332 Free Spirit  Doherty,Gilsenan,Hannigan, O'Reilly, Ryan 16:59:03 2:14:03 0.9030.908 2:01:03 0:06:50 10  10
11IRL3435 Albireo  Micheal Murphy / David A Simpson 17:02:59 2:17:59 0.8820.884 2:01:42 0:07:44 11  11
12IRL8094 King One  David Cullen 16:47:42 2:02:42 0.9930.995 2:01:50 0:07:00 12  12
13IRL9216 J'Zus Outhaul Brian Dempsey 16:51:06 2:06:06 0.9680.969 2:02:04 0:07:25 13  13
14IRL1046 Jawesome II  Mervyn Dyke/Basil D'Arcy 16:52:24 2:07:24 0.9600.96 2:02:18 0:07:44 14  14
15IRL26026 Ruthless Conor Ronan16:45:32 2:00:32 1.0201.018 2:02:57 0:07:54 15  15
16FRA079 Graduate  Dominic O Keeffe 16:54:50 2:09:50 0.9550.949 2:03:59 0:09:32 16  16
17FRA9156 Dick Dastardly  Brian Cusack and Others 16:47:26 2:02:26 1.0171.008 2:04:31 0:09:28 17  17
18IRL2300 Papillion  Brendan O' Halloran 17:11:31 2:26:31 0.8660.851 2:06:53 0:13:51 18  18
19GBR5507T Peridot  Yannick Charrier / Jim McCann / Paul Cadden / Hugh O'Donnell 17:02:31 2:17:31 0.9240.907 2:07:04 0:13:11 19  19
20IRL2507 Impetuous  Fergal Noonan & Robert Chambers 16:47:03 2:02:03 1.0441.023 2:07:25 0:12:00 20  20
21IRL25007 Smile  Healy, O'Connell, O'Sullivan 16:53:01 2:08:01 1.0080.982 2:09:02 0:14:02 21  21
22IRL25078 Mini Mumm  Ronan Cobbe and Niamh McDonald 16:50:01 2:05:01 1.0381.008 2:09:46 0:14:20 22  22
23IRL1959 Diamond  Kyran McStay 17:09:28 2:24:28 0.9350.891 2:15:05 0:21:36 23  23
25GBR6998 Flash II Adam Kyffin & Jon Oliver     0.9150.915      DNC-Did Not Come to Starting Area 25

Sun 10 Jul 11 12:02
Sail100 Sailing Results Software Program