Volvo Dun Laoghaire Regatta 2011 - Beneteau 31.7 Scratch

Race 4

Start: Sat 9 Jul 11 14:40:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed To Win Finishing PlaceComments Points
1GBR1505R Twister  Fletcher, Byers, Fair 16:39:09 1:59:09   1  1
2IRL6662 Bluefin M Bryson,B&S O'Callaghan16:42:47 2:02:47 0:03:38 2  2
3IRL3107 Levante Brian Leyden,Michael Leahy16:43:16 2:03:16 0:04:07 3  3
4IRL2474 Flying Machine  Conor and Donal O Gallagher 16:43:35 2:03:35 0:04:26 4  4
5IRL3007 30 Something  Kavanagh,Jones,Gaffney,Lubliner 16:43:54 2:03:54 0:04:45 5  5
6IRL1565 Prospect  Chris Johnston 16:44:01 2:04:01 0:04:52 6  6
7IRL993 Prima Nocte  Ptrick Burke and Patrick Kennedy 16:45:00 2:05:00 0:05:51 7  7
8IRL7317 Attitude  Sugars, Owens and Branigan 16:45:06 2:05:06 0:05:57 8  8
9IRL1740 Levana Jean Mitton16:46:20 2:06:20 0:07:11 9  9
10IRL1310 After You Too  Michael Blaney 16:49:16 2:09:16 0:10:07 10  10
11IRL3175 Legally blonde  Cathal Drohan 16:49:26 2:09:26 0:10:17 11  11
12IRL2004 Magic Donal O'Sullivan, David Espey16:50:36 2:10:36 0:11:27 12  12
13IRL6909 Extreme Reality  Patrick McSwiney, Emmet O'Rafferty 16:50:38 2:10:38 0:11:29 13  13
14IRL5317 Fiddly Bits  PJ Timmins/Bill Quigley/Domhnall Murray/Kevin Byrne 16:50:45 2:10:45 0:11:36 14  14
15IRL1041 Avalon Conan & Fox16:59:20 2:19:20 0:20:11 15  15
18IRL1317 Violet Flame  Brendan Murphy        DNF-Retired 18
18IRL1752 Dies Irae  Patrick D Rowan        DNF-Retired 18

Sun 10 Jul 11 12:02
Sail100 Sailing Results Software Program