Volvo Dun Laoghaire Regatta 2011 - Class 3 ECHO

Race 5

Start: Sat 9 Jul 11 14:15:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL8069 Cacciatore  Mairead Ni Cheallachain 15:26:24 1:11:24 0.8070.855 0:57:37   1  1
2IRL1096 Shrinkwrap Pro  Donal Gleeson 15:27:00 1:12:00 0.8200.858 0:59:02 0:01:44 2  2
3IRL7770 Two Step  Ross Doyle 15:22:20 1:07:20 0.8900.924 0:59:56 0:02:36 3  3
48245N Asterix  Counihan Meredith Boushel 15:24:44 1:09:44 0.8620.893 1:00:07 0:02:54 4  4
5IRL851 Taiscealai  Brian Richardson and Jorid Lindberg 15:21:55 1:06:55 0.9090.936 1:00:50 0:03:32 5  5
6IRL49 HyFlyer  John Barnard 15:23:16 1:08:16 0.8930.919 1:00:58 0:03:45 6  6
7IRL1311 Holly  Basil Mac Mahon 15:25:12 1:10:12 0.8710.895 1:01:09 0:04:03 7  7
8IRL1654 Goyave  Colm Fitzpatrick and Russell Camier 15:22:24 1:07:24 0.9140.935 1:01:36 0:04:22 8  8
91055C Pinocchio  Noel Davidson 15:27:17 1:12:17 0.8630.877 1:02:23 0:05:31 9  9
10IR2121 Chinook  Andrew Bradley 15:30:00 1:15:00 0.8320.846 1:02:24 0:05:45 10  10
11IRL262 Relativity  Sean Flood 15:21:30 1:06:30 0.9390.954 1:02:27 0:05:09 11  11
12IRL6556 Challenger  Boland, Breathnach, Rossiter 15:32:44 1:17:44 0.8070.818 1:02:44 0:06:20 12  12
13727 Carrabeg  D L Martin and R Deasy 15:22:00 1:07:00 0.9370.95 1:02:47 0:05:31 13  13
14.5IRL1883 Yikes  Joe Conway 15:34:44 1:19:44 0.7930.801 1:03:14 0:07:05 14  14.5
14.5IRL2760 SunChaser  Michael Marr 15:31:39 1:16:39 0.8250.833 1:03:14 0:06:49 14  14.5
16IRL2855 Pamafe  Michael Costello 15:28:59 1:13:59 0.8560.864 1:03:20 0:06:41 16  16
17IRL8047 Jammie Dodger Jerry O'Neill15:31:45 1:16:45 0.8320.836 1:03:51 0:07:30 17  17
18IRL4212 Scandal  Brian McDowell 15:18:57 1:03:57 1.0211.015 1:05:18 0:07:31 18  18
19IRL7007 Small Wonder  Hugh C Kelly 15:37:30 1:22:30 0.7970.789 1:05:45 0:10:12 19  19
20IRL7500 Supernova  Syb McCormack / Ken Lawless / Pat Shannon 15:18:48 1:03:48 1.0321.021 1:05:50 0:07:58 20  20
21IRL1689 Chouskikou  Ronnie Sheehan / Ray Hickey 15:33:24 1:18:24 0.8480.835 1:06:29 0:10:27 21  21
22307 Wynward  W. McCormack 15:39:23 1:24:23 0.7920.778 1:06:50 0:11:38 22  22
23IRL246 Saki  Paget McCormack, Ben,Michael Ryan 15:37:26 1:22:26 0.8110.797 1:06:51 0:11:23 23  23
24IRL4794 Hard on Port  Flor O'Driscoll 15:18:40 1:03:40 1.0511.032 1:06:55 0:08:51 24  24
25IRL2111 Syzrgy  Rowan Fogarty 15:41:40 1:26:40 0.7780.761 1:07:26 0:12:37 25  25
26IRL8224 Janx Spirit  McGrath , O'Hanlon and Brich 15:30:24 1:15:24 0.9100.883 1:08:37 0:12:05 26  26
27IRL1038 Grasshopper 2  Kevin and John Glynn 15:37:28 1:22:28 0.8490.815 1:10:01 0:14:36 27  27
28IRL1208 Capilano Seamus Storan15:42:34 1:27:34 0.8120.774 1:11:06 0:16:36 28  28
29IRL480 Great Knots  Ian Barton/Paul Sunderland 15:58:40 1:43:40 0.7450.684 1:17:14 0:26:20 29  29
30IRL6404 Isolde  Peter Carroll 15:51:05 1:36:05 0.8170.744 1:18:30 0:25:34 30  30
36IRL34218 Lady Rowena  David Bolger 15:23:58   0.9110.911      DSQ-Disqualified 36
36IRL94 Caveat  Dermot Boyle     0.8110.811      DNC-Did Not Come to Starting Area 36
36IRL7115 Gecko  Kevin Darmody     0.8800.88      DNC-Did Not Come to Starting Area 36
36I8709 Cri-Cri  Paul Colton     0.9050.905      DNC-Did Not Come to Starting Area 36
36IR9311 Borraine Ean Pugh     0.9300.93      DNC-Did Not Come to Starting Area 36

Wed 24 Aug 11 11:54
Sail100 Sailing Results Software Program