Rank | Class | Division | Boat Name | Nat | Sail No | Owner | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | Pump It | 190584 | Luke Murphy | Wicklow SC | (7.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 19.0 | 12.0 | ||
2nd | Laser Radial | No Name | 198444 | Declan Kickham | Wicklow SC | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 3.0 | 1.0 | 3.0 | 2.0 | 17.0 | 14.0 | ||
3rd | Laser Radial | No Name | 187581 | Eoin Foley | Wicklow SC | (7.0 DNC) | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | 33.0 | 26.0 | ||
4th | Laser Radial | Hornet | 152650 | Oscar McCullagh | Wicklow SC | (7.0 DNC) | 5.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 4.0 | 35.0 | 28.0 | ||
5th | Laser Radial | Evee | 170946 | Orla Callender | Royal St George YC | (7.0 DNC) | 3.0 | 5.0 | 5.0 | 7.0 DNC | 7.0 DNC | 5.0 | 7.0 DNC | 5.0 | 51.0 | 44.0 | ||
6th | Laser Radial | BOD | 177813 | Daniel King | Wicklow SC | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 63.0 | 56.0 |
Rank | Class | Division | Boat Name | Nat | Sail No | Owner | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Standard | Fossa Too | 122181 | Will Nesbitt | Royal Irish YC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 12.0 | 9.0 | ||
2nd | Laser Standard | No Name | 165639 | Francis Barry | Royal St George YC | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 40.0 | 33.0 | ||
3rd | Laser Standard | Buster 3 | 154792 | Gary O'Hare | Royal St George YC | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 2.0 | 47.0 | 40.0 | ||
4th | Laser Standard | Sharonhoey.com | 177852 | Richard Tate | Royal St George YC | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 1.0 | 7.0 DNC | 7.0 DNC | 49.0 | 42.0 | ||
5th | Laser Standard | graphics-it.com | 382 | Paul Keane | Royal Irish YC | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 63.0 | 56.0 | ||
5th | Laser Standard | Gatsby | 173067 | Des McCarthy | Royal St George YC | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 63.0 | 56.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com