Volvo Dun Laoghaire Regatta 2013 - Class 0 ECHO

Race 1

Start: Thu 11 Jul 13 15:30:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapProgressive Handicap DifferenceNext Race
Handicap
Corrected To Win Finishing Place Points
1IRL9852 CRAZY HORSE Chambers/Reilly 16:27:07 0:57:07 1.0910.0911.182 1:02:19   1 1
2GBR8140C ZEPHYR Steven Cowie16:30:22 1:00:22 1.0720.0671.139 1:04:43 0:02:14 2 2
3GBR8833R DARK ANGEL Anthony Ackland 16:31:04 1:01:04 1.0860.0531.139 1:06:19 0:03:41 3 3
4GBR8611R JACOB John Stamp16:33:37 1:03:37 1.1160.0141.13 1:11:00 0:07:47 4 4
5GBR9192R EOS Rod Stuart16:39:34 1:09:34 1.057-0.0061.051 1:13:32 0:10:37 5 5
6GBR6969T GRAND CRU II Jamie McGarry 16:40:55 1:10:55 1.047-0.0111.036 1:14:15 0:11:24 6 6
7GBR8383R MIGHTY MAX Neil Thomas16:41:58 1:11:58 1.057-0.0231.034 1:16:04 0:13:01 7 7
8GBR8038R ROXSTAR Findlay and Anderson16:39:53 1:09:53 1.091-0.0251.066 1:16:15 0:12:46 8 8
9GBR4041R ELF TOO Christine Murray16:43:02 1:13:02 1.069-0.0361.033 1:18:04 0:14:44 9 9
10IRL5718 LOOSE CHANGE Morris Mitton/Peter Redden16:46:20 1:16:20 1.057-0.0521.005 1:20:41 0:17:23 10 10
11GBR7737R IMPETUOUS Richard Fildes16:43:32 1:13:32 1.128-0.0691.059 1:22:57 0:18:17 11 11
12GBR8911R JEZEBEL Guy Cowper16:58:47 1:28:47 1.11601.116 1:39:05 0:32:57 12 12

Sat 13 Jul 13 11:51
Sail100 Sailing Results Software Program