Volvo Dun Laoghaire Regatta 2013 - Class 0 IRC

Race 2

Start: Fri 12 Jul 13 12:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing Place Points
1GBR8140C ZEPHYR Steven Cowie14:23:45 1:48:45 1.087 1:58:13   1 1
2GBR4041R ELF TOO Christine Murray14:25:40 1:50:40 1.080 1:59:31 0:01:12 2 2
3GBR6969T GRAND CRU II Jamie McGarry 14:28:21 1:53:21 1.057 1:59:49 0:01:31 3 3
4IRL9852 CRAZY HORSE Chambers/Reilly 14:25:55 1:50:55 1.084 2:00:14 0:01:52 4 4
5GBR8833R DARK ANGEL Anthony Ackland 14:24:49 1:49:49 1.102 2:01:01 0:02:32 5 5
6GBR8611R JACOB John Stamp14:26:17 1:51:17 1.095 2:01:51 0:03:19 6 6
7GBR9192R EOS Rod Stuart14:29:19 1:54:19 1.070 2:02:19 0:03:50 7 7
8GBR8911R JEZEBEL Guy Cowper14:26:33 1:51:33 1.097 2:02:22 0:03:47 8 8
9GBR8038R ROXSTAR Findlay and Anderson14:28:43 1:53:43 1.082 2:03:02 0:04:27 9 9
10GBR8383R MIGHTY MAX Neil Thomas14:31:01 1:56:01 1.068 2:03:54 0:05:19 10 10
11GBR7737R IMPETUOUS Richard Fildes14:30:09 1:55:09 1.091 2:05:38 0:06:48 11 11
12IRL5718 LOOSE CHANGE Morris Mitton/Peter Redden14:35:13 2:00:13 1.074 2:09:07 0:10:09 12 12

Fri 12 Jul 13 15:18
Sail100 Sailing Results Software Program