Volvo Dun Laoghaire Regatta 2013 - Non-Spinnaker 1 ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
IRL1333 WHITE LOTUS Paul Tully 1 0.996 1.066 0.07 107.0% 0.997 1.027 1.05 1.063 1.063 1.066
IRL2382 XERXES Dan ONeill 2 1.006 1.081 0.075 107.5% 1.059 1.068 1.084 1.111 1.113 1.081
IR607 EFFEX II Frank Friel 3 0.896 0.906 0.01 101.1% 0.9 0.925 0.91 0.919 0.877 0.906
3335C BITE THE BULLET  Colm Bermingham  4 1.015 1.102 0.087 108.6% 1.048 1.055 1.07 1.068 1.109 1.102
IRL532 ORNA Philip Dilworth 5 1.097 1.159 0.062 105.7% 1.098 1.11 1.128 1.137 1.171 1.159
IR4601 COIRIN Finn Lyden 6 1.205 1.224 0.019 101.6% 1.152 1.176 1.193 1.258 1.27 1.224
IRL7380 AURORA Ray Conway 7 0.996 1.039 0.043 104.3% 0.984 0.959 0.991 1.024 1.059 1.039
IRL1357 HUMDINGER  Michael Mc Cabe  8 0.991 1.015 0.024 102.4% 0.995 0.977 0.991 0.979 0.994 1.015
IRL3492 BIG DEAL Derek Dillon 9 0.924 0.972 0.048 105.2% 0.924 0.959 0.971 0.974 0.98 0.972
IRL8151 JOKERS WILD  Gordon Knaggs  10 0.934 0.948 0.014 101.5% 0.944 0.939 0.933 0.919 0.927 0.948
IRL4250 ACT TWO M Oleary/T Roche/D Andrews 11 0.967 0.943 -0.024 97.5% 0.971 0.984 0.997 0.951 0.92 0.943
IRL3400 BRAZEN HUSSY Barry/Stirling 12 0.964 0.957 -0.007 99.3% 0.97 0.955 0.962 0.963 0.95 0.957
IRL3506 JUST JASMIN  Philip Smith  13 0.958 1.012 0.054 105.6% 0.983 0.991 0.984 0.966 1.012 1.012
3950 SPIRIT Colin OBrien et al 14 0.924 0.9 -0.024 97.4% 0.884 0.844 0.893 0.893 0.878 0.9
IRL11100 ZEPHYR Ross Cahill-OBrien 15 1.02 1.024 0.004 100.4% 1.02 1.047 1.016 1.002 1.041 1.024
GBR8237T PERSISTANCE Charles Broadhead & Others 16 1.006 1.004 -0.002 99.8% 0.998 1.03 1.034 1.014 1.024 1.004
IRL1166 EDEN PARK  Liam Farmer  17 0.939 0.924 -0.015 98.4% 0.937 0.954 0.936 0.943 0.933 0.924
IRL5643 CALYPSO Howard Knott 18 0.924 0.86 -0.064 93.1% 0.902 0.904 0.884 0.878 0.825 0.86
IRL5687 TO INFINITY AND BEYOND Kieran Crowley 19 0.972 0.869 -0.103 89.4% 0.972 0.918 0.869 0.867 0.815 0.869
IRL1118 EMIR HERR  Liam Shanahan  20 0.967 0.879 -0.088 90.9% 0.967 0.955 0.925 0.91 0.886 0.879
TN26 GANNET Brian McCann 21 0.955 0.808 -0.147 84.6% 0.955 0.888 0.851 0.84 0.84 0.808

Wed 16 Apr 14 7:29
Sail100 Sailing Results Software Program