Volvo Dun Laoghaire Regatta 2013 - Class 2 ECHO

Race 6

Start: Sun 14 Jul 13 11:10:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapProgressive Handicap DifferenceNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL8223 KAMIKAZE Peter Nash 12:49:30 1:39:30 0.8680.0320.9 1:26:22   1  1
2IRL521 BENDEMEER Lindsay J Casey and Denis Power 12:55:02 1:45:02 0.8240.0290.853 1:26:33 0:00:13 2  2
3IRL17195 KARUKERA Gerry Harvey12:53:20 1:43:20 0.8450.0260.871 1:27:19 0:01:07 3  3
4IRL7495 MAXIMUS Paddy Kyne12:48:24 1:38:24 0.8920.0250.917 1:27:46 0:01:34 4  4
5IRL1132 SUNBURN Ian Byrne12:45:19 1:35:19 0.9280.0220.95 1:28:27 0:02:15 5  5
6IRL1103 VIKING Kevin Darmody/Mark Patterson12:49:08 1:39:08 0.8970.0190.916 1:28:55 0:02:51 6  6
7GBR6554 CHERUBINO Yves Letertre12:52:31 1:42:31 0.8680.0180.886 1:28:59 0:03:01 7  7
8GBR3892 SIGNIFICANT Ian MacDonald12:52:32 1:42:32 0.8680.0180.886 1:29:00 0:03:02 8  8
9IRL3206 HELTER SKELTER Adrienne and Averil Jermyn12:55:09 1:45:09 0.8520.0150.867 1:29:35 0:03:47 9  9
10IRL8750 JESTER Declan Curtin12:48:16 1:38:16 0.9160.0140.93 1:30:01 0:03:59 10  10
11IRL1656 WITZEND 2 Peter Conlon13:05:34 1:55:34 0.7930.0050.798 1:31:39 0:06:40 11  11
12.5IRL25078 MINI MUMM Ronan Cobbe and Niamh McDonald12:46:42 1:36:42 0.9500.0040.954 1:31:52 0:05:47 12  12.5
12.5FRA19376 FIFTY SHADES Stuart Cranston12:46:06 1:36:06 0.9560.0040.96 1:31:52 0:05:45 12  12.5
14IRL2604 COR BABY Ryan, Lattimore and Kiernan12:46:14 1:36:14 0.9560.0040.96 1:32:00 0:05:54 14  14
15FRA079 GRADUATE Barron, Dunne, Merrigan O Keeffe12:50:47 1:40:47 0.924-0.0020.922 1:33:07 0:07:18 15  15
16IRL2507 IMPETUOUS Fergal Noonan/Robert Chambers12:46:04 1:36:04 0.982-0.0090.973 1:34:20 0:08:07 16  16
17GBR5507T PERIDOT Yannick Charrier & Others12:58:59 1:48:59 0.870-0.010.86 1:34:49 0:09:43 17  17
18GBR8747T MOVISTAR-BLEU Raymond Killops12:39:24 1:29:24 1.061-0.0121.049 1:34:51 0:08:00 18  18
19IRL8094 KING ONE David Cullen12:43:35 1:33:35 1.014-0.0121.002 1:34:54 0:08:25 19  19
20FRA9156 DICK DASTARDLY Brian Cusack and Others 12:48:04 1:38:04 0.969-0.0120.957 1:35:02 0:08:57 20  20
21IRL2525 TRIBAL Liam Burke12:42:52 1:32:52 1.031-0.0161.015 1:35:45 0:09:06 21  21
22IRL5522 THE BIG PICTURE R and M Evans and B Heffernan12:47:31 1:37:31 0.986-0.0180.968 1:36:09 0:09:55 22  22
23GBR242 SCENARIO ENCORE Stuart/Julie Fitton12:38:25 1:28:25 1.113-0.0321.081 1:38:24 0:10:49 23  23
24IRL988 DUX Anthony Gore-Grimes 12:47:40 1:37:40 1.009-0.030.979 1:38:33 0:12:04 24  24
25GBR66R CHECKMATE XV Nigel Biggs12:38:21 1:28:21 1.121-0.0361.085 1:39:02 0:11:18 25  25
26IRL7284 RED RHUM Jonathan/Christopher Nicholson12:42:11 1:32:11 1.082-0.0381.044 1:39:45 0:12:22 26  26
28260 JAWESOME III Mervyn Dyke/Basil D'arcy    0.965 0.965      DNC-Did Not Come to Starting Area 28

Sun 14 Jul 13 14:16
Sail100 Sailing Results Software Program