Volvo Dun Laoghaire Regatta 2013 - Non-Spinnaker 2 ECHO

Race 5

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
50%Race Handicap
+
50%ECHO Index
Handicap
Change
1109 EXCALIBUR Bart Connolly 0:59:14 0.724 0.835 0.78 0.056
2IRL966 MORE MISCHIEF Eamonn Doyle 1:02:51 1.008 1.096 1.052 0.044
3IRL100 DEMELZA Stephanie Ennis 1:04:33 1.057 1.119 1.088 0.031
41151I ROARING WATER Jack Coffey 1:05:11 0.981 1.028 1.005 0.024
5IRL2653 DRAGONFLY Alo McGoldrick 1:05:16 0.849 0.888 0.869 0.02
6IRL721 NAUTI-GAL John and Jason Crawford 1:06:47 0.929 0.95 0.94 0.011
71433 EBLANA Roger Aplin 1:07:02 0.716 0.73 0.723 0.007
8IRL3104 NIRVANA Bernard Neeson 1:07:14 0.791 0.804 0.798 0.007
9IRL2860 PURE MAGIC Steve Hayes 1:07:39 0.817 0.825 0.821 0.004
10IRL3205 MOONSHINE Team Foynes Partners 1:08:50 0.895 0.888 0.892 -0.003
11IRL1309 SYLEDIS IN BLUE John & Brenda Hayes 1:09:14 0.869 0.857 0.863 -0.006
12FR397 CHASE ME John Raughter 1:09:17 0.866 0.854 0.86 -0.006
13IRL1502 VESPUCCI Sean & Kristina ORegan 1:09:50 0.980 0.958 0.969 -0.011
14IRL1217 THE GREAT ESCAPE  Patrick & Denise Rigney  1:10:37 0.925 0.895 0.91 -0.015
151082 SEA SAFARI Jacqueline Smith 1:12:12 0.821 0.777 0.799 -0.022
16IRL2918 SETANTA Gavin Denn 1:12:21 0.735 0.694 0.715 -0.02
17IRL3202 AFTERNOON DELIGHT M.Bennett & Others 1:13:23 0.805 0.749 0.777 -0.028
18467 WINDERMERE Joe Taylor 1:16:08 0.875 0.785 0.83 -0.045
19IRL3204 KATIE T.Dunne & Others 1:16:19 0.843 0.754 0.799 -0.044

Wed 16 Apr 14 7:29
Sail100 Sailing Results Software Program