Volvo Dun Laoghaire Regatta 2013 - Beneteau 31.7 ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
IRL1041 AVALON Conan/Fox 1 0.892 0.976 0.084 109.4% 0.917 0.938 0.943 0.946 0.981 0.976
IRL1565 PROSPECT Chris Johnston 2 0.892 1.001 0.109 112.2% 0.945 0.981 0.972 0.992 1.008 1.001
IRL3107 LEVANTE M Leahy/J Power 3 0.991 1.023 0.032 103.2% 0.963 0.962 0.978 0.998 1.026 1.023
IRL6662 BLUEFIN TWO Michael/Bernie Bryson 4 0.892 0.897 0.005 100.6% 0.904 0.918 0.913 0.875 0.869 0.897
IRL2004 MAGIC D O'Sullivan, D Espey 5 0.935 0.999 0.064 106.8% 0.935 0.931 0.967 0.994 1.02 0.999
IRL5317 FIDDLY BITS PJ Timmins & Others 6 0.893 0.915 0.022 102.5% 0.926 0.927 0.916 0.885 0.89 0.915
IRL3175 LEGALLY BLONDE  C.Drohan/P.Egan 7 0.952 0.958 0.006 100.6% 0.951 0.94 0.939 0.966 0.935 0.958
IRL6909 EXTREME REALITY McSwiney/ORafferty 8 0.939 0.912 -0.027 97.1% 0.945 0.955 0.937 0.893 0.911 0.912
IRL3007 30 SOMETHING Brian Kavanagh 9 1.009 0.964 -0.045 95.5% 0.955 0.964 0.967 0.961 0.992 0.964
IRL1740 LEVANA Jean Mitton 10 1 0.986 -0.014 98.6% 0.998 1.012 1.014 1.026 1.008 0.986
IRL993 PRIMA NOCTE  D Kennedy/P Burke 11 0.983 0.985 0.002 100.2% 0.986 0.967 0.964 1.004 0.996 0.985
IRL1310 AFTER YOU TOO Michael Blaney 12 0.992 0.969 -0.023 97.7% 0.979 0.961 0.974 0.972 0.973 0.969
GBR7221T EAUVATION J & D Corlett 13 0.987 1.019 0.032 103.2% 1 0.99 0.994 0.994 1.013 1.019
GBR1505R TWISTER Byers/Fletcher/Fair 14 1.014 0.991 -0.023 97.7% 1.007 0.997 0.992 0.977 0.966 0.991
IRL7317  ATTITUDE  Sugars/Milner 15 0.936 0.888 -0.048 94.9% 0.933 0.92 0.914 0.902 0.88 0.888
IRL2970 KERNACH Eoin ODriscoll 16 0.987 0.925 -0.062 93.7% 0.954 0.94 0.923 0.924 0.935 0.925
IRL1752 DIES IRAE Patrick D Rowan 17 0.892 0.819 -0.073 91.8% 0.892 0.892 0.892 0.892 0.82 0.819

Sun 14 Jul 13 14:16
Sail100 Sailing Results Software Program