Volvo Dun Laoghaire Regatta 2013 - Beneteau 31.7 Scratch

Race 6

Start: Sun 14 Jul 13 11:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Corrected To Win Finishing Place Points
1GBR7221T EAUVATION Jason and Debbie Corlett12:38:50 1:33:50   1 1
2IRL3107 LEVANTE Michael Leahy/John POwer12:39:19 1:34:19 0:00:29 2 2
3GBR1505R TWISTER Byers/Fletcher/Fair12:39:39 1:34:39 0:00:49 3 3
4IRL1565 PROSPECT Chris Johnston12:41:36 1:36:36 0:02:46 4 4
5IRL3175 LEGALLY BLONDE C.Drohan/P.Egan12:42:56 1:37:56 0:04:06 5 5
6IRL2004 MAGIC Donal O'Sullivan, David Espey12:43:22 1:38:22 0:04:32 6 6
7IRL993 PRIMA NOCTE Deirdre Kennedy/Patrick Burke12:43:45 1:38:45 0:04:55 7 7
8IRL1041 AVALON Conan/Fox12:43:56 1:38:56 0:05:06 8 8
9IRL1310 AFTER YOU TOO Michael Blaney12:44:33 1:39:33 0:05:43 9 9
10IRL1740 LEVANA Jean Mitton12:44:42 1:39:42 0:05:52 10 10
11IRL5317 FIDDLY BITS PJ Timmins & Others12:47:13 1:42:13 0:08:23 11 11
12IRL3007 30 SOMETHING Brian Kavanagh12:47:36 1:42:36 0:08:46 12 12
13IRL6662 BLUEFIN TWO Michael/Bernie Bryson12:48:48 1:43:48 0:09:58 13 13
14IRL2970 KERNACH Eoin ODriscoll12:50:00 1:45:00 0:11:10 14 14
15IRL6909 EXTREME REALITY P McSwiney/ E ORafferty12:50:20 1:45:20 0:11:30 15 15
16IRL7317  ATTITUDE Sugars/Milner12:52:20 1:47:20 0:13:30 16 16
17IRL1752 DIES IRAE Patrick D Rowan13:02:27 1:57:27 0:23:37 17 17

Sun 14 Jul 13 14:16
Sail100 Sailing Results Software Program