Volvo Dun Laoghaire Regatta 2013 - Class 3 IRC

Race 4

Start: Sat 13 Jul 13 11:55:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL680 KILCULLEN EURO CAR PARKS Howth YC K25 Team13:04:43 1:09:43 0.887 1:01:50   1  1
2IRL508 QUEST Cunningham & Skerritt13:03:12 1:08:12 0.907 1:01:51 0:00:01 2  2
3IRL7272 NYAH Stefan Hyde13:05:27 1:10:27 0.887 1:02:29 0:00:44 3  3
4IRL8188 ALLIANCE II Vincent Gaffney13:05:45 1:10:45 0.896 1:03:24 0:01:45 4  4
5IRL6998 FLASH Graeme Noonan / Brian Flahive13:05:43 1:10:43 0.906 1:04:04 0:02:28 5  5
6FRA9186 CARTOON Joe Brady & Others13:07:09 1:12:09 0.889 1:04:08 0:02:35 6  6
7IRL4202 GOSSIP Meredith & Others13:08:49 1:13:49 0.887 1:05:29 0:04:07 7  7
8IRL4794 HARD ON PORT Flor ODriscoll13:09:34 1:14:34 0.887 1:06:08 0:04:51 8  8
9IRL418 J GUEVARA Hasson Family13:10:01 1:15:01 0.887 1:06:32 0:05:18 9  9
10GBR7469T TANGO Andy Dunn 13:12:33 1:17:33 0.860 1:06:42 0:05:39 10  10
11IRL1183 JAWS Jaime Bergin & Others13:11:47 1:16:47 0.885 1:07:57 0:06:55 11  11
121192C APACHE Jonathan Gifford13:14:02 1:19:02 0.866 1:08:27 0:07:38 12  12
13IRL49 HYFLYER John Barnard13:13:06 1:18:06 0.884 1:09:02 0:08:09 13  13
14IRL7500 SUPERNOVA Timbs & Others13:14:31 1:19:31 0.870 1:09:11 0:08:27 14  14
15IRL6136 STARLET Bourke, Maher, McGirr13:11:41 1:16:41 0.906 1:09:29 0:08:27 15  15
16IRL1654 GOYAVE Russell Camier13:15:14 1:20:14 0.871 1:09:53 0:09:15 16  16
178245N ASTERIX Boushell/Counihan/Meredith13:20:37 1:25:37 0.822 1:10:23 0:10:24 17  17
18IRL7770 TRIPLE SEVEN D.Fitzgerald/S.Gardiner13:18:10 1:23:10 0.866 1:12:01 0:11:46 18  18
19IRL1689 CHOUSKIKOU Declan Ward13:18:44 1:23:44 0.870 1:12:51 0:12:40 19  19
20IRL216 GUNG-HO Grainne and Sean OShea13:20:02 1:25:02 0.859 1:13:03 0:13:03 20  20
21IRL8069 CACCIATORE Mairead Ni Cheallachain13:25:31 1:30:31 0.822 1:14:24 0:15:17 21  21
22IRL851 TAISCEALAI Brian Richardson13:20:32 1:25:32 0.876 1:14:56 0:14:57 22  22
26IRL5278 JAMAIS ENCORE JP McCaldin    0.887      DNC-Did Not Come to Starting Area 26
26ITA10767 DON GIOVANNI Cillian Macken    0.896      DNC-Did Not Come to Starting Area 26
26I8709 CRI-CRI Paul Colton    0.910      DNC-Did Not Come to Starting Area 26

Sat 13 Jul 13 18:58
Sail100 Sailing Results Software Program