| Rank | Class | Boat Name | Nat | Sail No | Owner | Club | Points |
|---|---|---|---|---|---|---|---|
| 1 | Water Wag | Mollie | 41 | Cathy Mac Aleavey | National YC | 1.0 | |
| 2 | Water Wag | Swift | 38 | Guy Kilroy | Royal Irish YC | 2.0 | |
| 3 | Water Wag | Freddie | 43 | David corcoran/ bairbre Stewart | Royal Irish YC | 3.0 | |
| 4 | Water Wag | Pansy | 3 | Vincent Delany | The Water Wag Club | 4.0 | |
| 5 | Water Wag | Good Hope | 18 | Hal Sisk | Royal Irish YC | 5.0 | |
| 6 | Water Wag | Coquette | 17 | Seymour Cresswell | Sailing in Dublin | 6.0 | |
| 7 | Water Wag | Marcia | 37 | Jim Foley and Yvonne Ryan | Royal St George YC | 7.0 | |
| 8 | Water Wag | Sprite | 10 | Adrian Masterson | Royal Irish YC | 8.0 | |
| 9 | Water Wag | Chloe | 34 | Kate OLeary | Royal Irish YC | 9.0 | |
| 10 | Water Wag | Eros | 8 | Gail Varian | Royal St George YC | 10.0 | |
| 11 | Water Wag | Marie Louise | 9 | John J Magnet | Royal Irish YC | 13.0 | |
| 11 | Water Wag | Little Tern | 36 | John Ross-Murphy | Royal St George YC | 13.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.5.2
www.sailwave.com