VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 0 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
GBR7737R Aurora R Stuart B Ram 1 1.09 1.115 0.025 102.3% 1.097 1.104 1.115 1.108 1.102 1.115
GBR6615R Checkmate XVI Checkmate Sailing 2 1.14 1.062 -0.078 93.2% 1.08 1.078 0.999 1.043 1.053 1.062
GBR8038R Roxstar Jonathan Anderson 3 1.079 1.075 -0.004 99.6% 1.093 1.08 1.061 1.073 1.074 1.075
IRL2007 Jump Juice Conor Phelan 4 1.104 1.123 0.019 101.7% 1.132 1.148 1.181 1.154 1.149 1.123
GBR4041R Forty Licks Jay Colville 5 1.083 1.114 0.031 102.9% 1.088 1.093 1.134 1.114 1.114 1.114
GBR621R Stratisfear Guy Cowper 6 1.072 1.078 0.006 100.6% 1.077 1.064 1.077 1.079 1.075 1.078
IRL9852 Crazy Horse Chambers/Reilly . 7 1.083 1.084 0.001 100.1% 1.083 1.084 1.084 1.08 1.084 1.084

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program