VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 0 - IRC

Race 5

Start: Sat 11 Jul 15 15:19:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1IRL2007 Jump Juice Conor Phelan16:37:18 1:18:18 1.104 1:26:27   1 1
2GBR4041R Forty Licks Jay Colville16:39:18 1:20:18 1.083 1:26:58 0:00:29 2 2
3IRL9852 Crazy Horse Chambers/Reilly .16:40:54 1:21:54 1.083 1:28:42 0:02:05 3 3
4GBR7737R Aurora R Stuart B Ram16:40:46 1:21:46 1.090 1:29:08 0:02:28 4 4
5GBR621R Stratisfear Guy Cowper16:42:35 1:23:35 1.072 1:29:36 0:02:56 5 5
6GBR8038R Roxstar Jonathan Anderson16:42:05 1:23:05 1.079 1:29:39 0:02:58 6 6
7GBR6615R Checkmate XVI Checkmate Sailing16:42:43 1:23:43 1.140 1:35:26 0:07:53 7 7

Sat 11 Jul 15 17:44
Sail100 Sailing Results Software Program