VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 2 - IRC

Race 1

Start: Thu 9 Jul 15 15:51:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1GBR2728L Injenious Mike and Graham Crompton & Hallworth17:05:01 1:14:01 0.980 1:12:32   1  1
2GBR9292C Wildebeest V Craig Latimer17:06:39 1:15:39 0.961 1:12:42 0:00:10 2  2
3IRL2016 Checkmate XV David Cullen17:08:44 1:17:44 0.944 1:13:23 0:00:54 3  3
4IRL1484 Harmony Jonny Swan17:10:14 1:19:14 0.948 1:15:07 0:02:43 4  4
5GBR8747T Movistar Bleu Raymond Killops17:08:49 1:17:49 0.967 1:15:15 0:02:49 5  5
6IRL3471 Black Velvet Leslie Parnell17:07:48 1:16:48 0.987 1:15:48 0:03:19 6  6
7IRL5522 The Big Picture Michael and Richard Evans17:12:22 1:21:22 0.944 1:16:49 0:04:32 7  7
8GBR8272 Enigma Howard Morrison17:09:42 1:18:42 0.982 1:17:17 0:04:50 8  8
9GBR7347R Daydream Believer Jim Cartwright17:11:12 1:20:12 0.981 1:18:41 0:06:16 9  9
10IRL8750 Jester Declan Curtin17:14:30 1:23:30 0.958 1:20:00 0:07:48 10  10
11IRL7284 Red Rhum Jonathan/Christopher Nicholson17:13:37 1:22:37 0.970 1:20:08 0:07:50 11  11
12GBR605 Jambiya Vincent & Martin Lattimore & Ryan17:18:27 1:27:27 0.958 1:23:47 0:11:45 12  12
15IRL26026 Ruthless Conor Ronan    0.951      DNC-Did Not Come to Starting Area 15
15IRL1046 Jawesome 2 Noel Young    0.958      DNC-Did Not Come to Starting Area 15

Thu 09 Jul 15 20:05
Sail100 Sailing Results Software Program