VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 4 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
GBR4203 Stargazer Donald Campbell 1 0.904 0.966 0.062 106.9% 0.949 0.977 0.974 0.935 0.952 0.966
IRL6998 Flash Graeme Noonan 2 0.907 0.947 0.04 104.4% 0.896 0.916 0.923 0.902 0.931 0.947
GBR9612 Bambi Richard Harding 3 0.888 0.989 0.101 111.4% 0.929 0.941 0.952 1.015 0.987 0.989
ITA8709 Cri Cri Paul Colton 4 0.905 1.03 0.125 113.8% 0.969 1.036 1.026 1.052 1.041 1.03
GBR7469T Tango Andy Dunn 5 0.859 0.893 0.034 104.0% 0.861 0.887 0.884 0.87 0.891 0.893
GBR7149 Starflash Alan Morrison John Simms 6 0.855 0.923 0.068 108.0% 0.932 0.947 0.953 0.978 0.943 0.923
GBR7195 DI RICH Tim Hare & Paul & Josh Pratt 7 0.841 0.901 0.06 107.1% 0.902 0.898 0.911 0.903 0.909 0.901
IRL246 Saki Paget McCormack Michael Ryan 8 0.85 0.827 -0.023 97.3% 0.85 0.795 0.817 0.804 0.827 0.827
8245N Asterix Boushell/Counihan/ Meredith 9 0.823 0.849 0.026 103.2% 0.814 0.83 0.819 0.844 0.858 0.849
IRL1654 Goyave Russell Camier 10 0.871 0.915 0.044 105.1% 0.894 0.896 0.907 0.903 0.913 0.915
IRL7500 Supernova Joseph Timbs and Others 11 0.871 0.859 -0.012 98.6% 0.858 0.847 0.882 0.846 0.831 0.859
282 Digit Colin Patterson 12 0.84 0.818 -0.022 97.4% 0.833 0.817 0.828 0.811 0.81 0.818
IRL307 Wynward Wyn McCormack 13 0.855 0.743 -0.112 86.9% 0.787 0.733 0.699 0.72 0.732 0.743
IRL2855 Pamafe Michael Costello 14 0.88 0.862 -0.018 98.0% 0.869 0.868 0.869 0.861 0.852 0.862
IRL851 Taiscealai Brian Richardson 15 0.878 0.837 -0.041 95.3% 0.84 0.85 0.833 0.837 0.83 0.837
397 Chase Me John Raughter 16 0.855 0.793 -0.062 92.7% 0.881 0.864 0.877 0.839 0.825 0.793
IRL8069 Cacciatore Mairead Ni Cheallachain 17 0.822 0.807 -0.015 98.2% 0.776 0.776 0.776 0.795 0.799 0.807
IRL1038 Grasshopper 2 Kevin and John Glynn 18 0.91 0.801 -0.109 88.0% 0.849 0.845 0.823 0.827 0.827 0.801
IRL1007 Druigín Ken OToole 19 0.895 0.696 -0.199 77.8% 0.763 0.729 0.698 0.71 0.696 0.696
IRL508 Quest Barry Cunningham/Jonathon Skerritt 20 0.906 0.964 0.058 106.4% 0.964 0.964 0.964 0.964 0.964 0.964
1192C Apache Jonathan Gifford 21 0.861 0.861 0 100.0% 0.861 0.861 0.861 0.861 0.861 0.861
FRA9186 Cartoon K.Lawless, J.Brady, S.McCormack 21 0.898 0.898 0 100.0% 0.898 0.898 0.898 0.898 0.898 0.898

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program